Statistics
2024 Statistical Leaders
29 December 2023#Blueseum · #Special Events · #Statistical_Leaders · #2024
TOTALS
GOALS
| 1. | Charlie Curnow | - | 57 |
| 2. | Harry McKay | - | 49 |
| 3. | Matt Owies | - | 33 |
| =4. | Patrick Cripps | - | 17 |
| =4. | Elijah Hollands | - | 17 |
| 6. | Matt Kennedy | - | 16 |
| 7. | Zac Williams | - | 15 |
| 8. | Blake Acres | - | 13 |
| =9. | Matt Cottrell | - | 9 |
| =9. | Tom De Koning | - | 9 |
| =9. | Orazio Fantasia | - | 9 |
| =9. | Lachie Fogarty | - | 9 |
DISPOSALS
| 1. | Patrick Cripps | - | 692 |
| 2. | Sam Walsh | - | 568 |
| 3. | Nic Newman | - | 566 |
| 4. | Blake Acres | - | 516 |
| 5. | George Hewett | - | 514 |
| 6. | Matt Kennedy | - | 424 |
| 7. | Elijah Hollands | - | 412 |
| 8. | Adam Saad | - | 330 |
| 9. | Jacon Weitering | - | 313 |
| 10. | Ollie Hollands | - | 301 |
KICKS
| 1. | Nic Newman | - | 413 |
| 2. | Blake Acres | - | 293 |
| 3. | Sam Walsh | - | 268 |
| 4. | Patrick Cripps | - | 266 |
| =4. | Elijah Hollands | - | 266 |
| =6. | Matt Kennedy | - | 245 |
| =6. | Jacon Weitering | - | 245 |
| 8. | Mitch McGovern | - | 244 |
| 9. | George Hewett | - | 235 |
| 10. | Adam Saad | - | 217 |
HANDBALLS
| 1. | Patrick Cripps | - | 426 |
| 2. | Sam Walsh | - | 300 |
| 3. | George Hewett | - | 279 |
| 4. | Blake Acres | - | 223 |
| 5. | Matthew Kennedy | - | 179 |
| 6. | Nic Newman | - | 153 |
| 7. | Elijah Hollands | - | 146 |
| 8. | Tom De Koning | - | 138 |
| 9. | Ollie Hollands | - | 114 |
| 10. | Adam Saad | - | 113 |
MARKS
| 1. | Nic Newman | - | 194 |
| 2. | Harry McKay | - | 143 |
| 3. | Jacob Weitering | - | 142 |
| 4. | Blake Acres | - | 138 |
| 5. | Charlie Curnow | - | 125 |
| 6. | Brodie Kemp | - | 124 |
| 7. | Elijah Hollands | - | 106 |
| 8. | Matthew Kennedy | - | 105 |
| 9. | Mitch McGovern | - | 85 |
| 10. | Ollie Hollands | - | 81 |
HITOUTS
| 1. | Tom De Koning | - | 359 |
| 2. | Marc Pittonet | - | 356 |
| 3. | Harry McKay | - | 30 |
| 4. | Patrick Cripps | - | 20 |
| 6. | Matt Kennedy | - | 12 |
AVERAGES
GOALS
| 1. | Charlie Curnow | - | 2.71 |
| 2. | Harry McKay | - | 2.33 |
| 3. | Matt Owies | - | 1.43 |
| =4. | Jack Martin | - | 1.0 |
| =4. | Ashton Moir | - | 1.0 |
| 6. | Jesse Motlop | - | 0.86 |
| 7. | Zac Williams | - | 0.79 |
| 8. | Elijah Hollands | - | 0.74 |
| 9. | Patrick Cripps | - | 0.71 |
| =10. | Jaxon Binns | - | 0.67 |
| =10. | Matt Kennedy | - | 0.67 |
DISPOSALS
| 1. | Patrick Cripps | - | 28.8 |
| 2. | Sam Walsh | - | 28.4 |
| 3. | Nic Newman | - | 23.6 |
| 4. | George Hewett | - | 23.4 |
| 5. | Blake Acres | - | 22.4 |
| 6. | Adam Cerra | - | 19.4 |
| 7. | Adam Saad | - | 18.3 |
| 8. | Elijah Hollands | - | 17.9 |
| 9. | Matt Kennedy | - | 17.7 |
| 10. | Cooper Lord | - | 17.0 |
KICKS
| 1. | Nic Newman | - | 17.2 |
| 2. | Mitch McGovern | - | 13.6 |
| 3. | Sam Walsh | - | 13.4 |
| 4. | Blake Acres | - | 12.7 |
| 5. | Adam Saad | - | 12.1 |
| 6. | Elijah Hollands | - | 11.6 |
| 7. | Jacon Weitering | - | 11.1 |
| 8. | Patrick Cripps | - | 11.1 |
| 9. | Adam Cerra | - | 10.7 |
| 10. | Jordan Boyd | - | 10.7 |
HANDBALLS
| 1. | Patrick Cripps | - | 17.8 |
| 2. | Sam Walsh | - | 15.0 |
| 3. | George Hewett | - | 12.7 |
| 4. | Cooper Lord | - | 12.0 |
| 5. | Blake Acres | - | 9.7 |
| 6. | Adam Cerra | - | 8.7 |
| 7. | Tom De Koning | - | 7.7 |
| 8. | Matthew Kennedy | - | 7.5 |
| 9. | Marc Pittonet | - | 6.8 |
| 10. | Nic Newman | - | 6.4 |
MARKS
| 1. | Nic Newman | - | 8.1 |
| 2. | Harry McKay | - | 6.8 |
| 3. | Jacob Weitering | - | 6.5 |
| 4. | Lewis Young | - | 6.2 |
| 5. | Blake Acres | - | 6.0 |
| 6. | Charlie Curnow | - | 5.95 |
| 7. | Brodie Kemp | - | 5.9 |
| 8. | Mitch McGovern | - | 4.7 |
| 9. | Elijah Hollands | - | 4.6 |
| 10. | Matthew Kennedy | - | 4.4 |
HITOUTS
| 1. | Marc Pittonet | - | 25.4 |
| 2. | Tom De Koning | - | 19.9 |
| 3. | Harry McKay | - | 1.4 |
| 4. | Patrick Cripps | - | 0.8 |
Last updated by Club Archive ·
