Statistics
2020 Statistical Leaders
11 November 2018#Blueseum · #Special Events · #Statistical_Leaders · #2020
TOTALS
GOALS
| 1. | Harry McKay | - | 21 |
| 2. | Levi Casboult | - | 16 |
| =3. | Eddie Betts | - | 13 |
| =3. | Jack Newnes | - | 13 |
| 5. | Jack Martin | - | 12 |
| 6. | Mick Gibbons | - | 11 |
| 7. | Mitch McGovern | - | 9 |
| 8. | Sam Walsh | - | 8 |
| 9. | Patrick Cripps | - | 7 |
| =10. | David Cuningham | - | 6 |
| =10. | Zac Fisher | - | 6 |
KICKS
| 1. | Sam Docherty | - | 216 |
| 2. | Ed Curnow | - | 212 |
| 3. | Kade Simpson | - | 201 |
| 4. | Sam Walsh | - | 193 |
| 5. | Marc Murphy | - | 178 |
| 6. | S Petrevski-Seton | - | 155 |
| 7. | Patrick Cripps | - | 152 |
| =8. | Will Setterfield | - | 146 |
| =8. | Jacob Weitering | - | 146 |
| 10. | Mick Gibbons | - | 144 |
HANDBALLS
| 1. | Patrick Cripps | - | 182 |
| 2. | Sam Walsh | - | 156 |
| 3. | Marc Murphy | - | 135 |
| 4. | Ed Curnow | - | 108 |
| 5. | Will Setterfield | - | 98 |
| 6. | Jack Martin | - | 88 |
| =7. | Sam Docherty | - | 82 |
| =7. | Jack Newnes | - | 82 |
| 9. | David Cuningham | - | 66 |
| 10. | Kade Simpson | - | 63 |
DISPOSALS
| 1. | Sam Walsh | - | 349 |
| 2. | Patrick Cripps | - | 334 |
| 3. | Ed Curnow | - | 320 |
| 4. | Marc Murphy | - | 313 |
| 5. | Sam Docherty | - | 298 |
| 6. | Kade Simpson | - | 264 |
| 7. | Will Setterfield | - | 244 |
| 8. | Jack Newnes | - | 221 |
| 9. | S Petrevski-Seton | - | 217 |
| 10. | Mick Gibbons | - | 207 |
MARKS
| 1. | Sam Docherty | - | 83 |
| 2. | Levi Casboult | - | 80 |
| 3. | Jacob Weitering | - | 74 |
| 4. | Sam Walsh | - | 73 |
| 5. | Liam Jones | - | 72 |
| 6. | Kade Simpson | - | 66 |
| 7. | Jack Martin | - | 64 |
| 8. | Marc Murphy | - | 63 |
| 9. | Harry McKay | - | 57 |
| 10. | Lachie Plowman | - | 54 |
HITOUTS
| 1. | Marc Pittonet | - | 292 |
| 2. | Tom de Koning | - | 87 |
| 3. | Levi Casboult | - | 86 |
| 4. | Mitch McGovern | - | 3 |
| 5. | Matthew Kreuzer | - | Nil |
AVERAGES
GOALS
| 1. | Harry McKay | - | 1.62 |
| =2. | Darcy Lang | - | 1.00 |
| =2. | Lochie O'Brien | - | 1.00 |
| 4. | Levi Casboult | - | 0.94 |
| 5. | Eddie Betts | - | 0.87 |
| 6. | Jack Martin | - | 0.80 |
| 7. | Jack Newnes | - | 0.76 |
| =8. | Mitch McGovern | - | 0.75 |
| =8. | Zac Fisher | - | 0.75 |
| 10. | Mick Gibbons | - | 0.73 |
KICKS
| 1. | Sam Docherty | - | 13.5 |
| 2. | Ed Curnow | - | 12.5 |
| 3. | Kade Simpson | - | 11.8 |
| 4. | Sam Walsh | - | 11.4 |
| 5. | Marc Murphy | - | 10.5 |
| 6. | S Petrevski-Seton | - | 9.7 |
| 7. | Mick Gibbons | - | 9.6 |
| 8. | Will Setterfield | - | 9.1 |
| 9. | Matthew Kennedy | - | 9.0 |
| 10. | Patrick Cripps | - | 8.9 |
HANDBALLS
| 1. | Patrick Cripps | - | 10.7 |
| 2. | Sam Walsh | - | 9.2 |
| 3. | Marc Murphy | - | 7.9 |
| 4. | Matthew Kennedy | - | 7.1 |
| 5. | Ed Curnow | - | 6.4 |
| 6. | Zac Fisher | - | 6.3 |
| 7. | Will Setterfield | - | 6.1 |
| 8. | Jack Martin | - | 5.9 |
| 9. | David Cuningham | - | 5.5 |
| 10. | Sam Docherty | - | 5.1 |
DISPOSALS
| 1. | Sam Walsh | - | 20.5 |
| 2. | Patrick Cripps | - | 19.7 |
| 3. | Ed Curnow | - | 18.8 |
| 4. | Sam Docherty | - | 18.6 |
| 5. | Marc Murphy | - | 18.4 |
| 6. | Matthew Kennedy | - | 16.1 |
| 7. | Kade Simpson | - | 15.5 |
| 8. | Will Setterfield | - | 15.3 |
| 9. | Mick Gibbons | - | 13.8 |
| 10. | S Petrevski-Seton | - | 13.6 |
MARKS
| 1. | Sam Docherty | - | 5.2 |
| 2. | Levi Casboult | - | 4.7 |
| 3. | Harry McKay | - | 4.4 |
| 4. | Jacob Weitering | - | 4.4 |
| 5. | Sam Walsh | - | 4.3 |
| 6. | Jack Martin | - | 4.3 |
| 7. | Liam Jones | - | 4.2 |
| 8. | Kade Simpson | - | 3.9 |
| 9. | Matthew Kennedy | - | 3.7 |
| 10. | Marc Murphy | - | 3.7 |
Last updated by Club Archive ·
