Statistics
2017 Statistical Leaders
8 October 2016#Blueseum · #Special Events · #Statistical_Leaders · #2017
Goals
| 1 | Levi Casboult | 34 |
| 2 | Matty Wright | 30 |
| 3 | Charlie Curnow | 20 |
| 4 | Jack Silvagni | 19 |
| 5 | Bryce Gibbs | 17 |
| 6 | Matthew Kreuzer | 12 |
| 7 | Marc Murphy | 11 |
| 8 | Samo Petrevski-Seton | 10 |
| 9 | Dale Thomas | 8 |
| =10 | Blaine Boekhorst | 7 |
| =10 | Patrick Cripps | 7 |
| =10 | Jacob Weitering | 7 |
Disposals
| 1 | Marc Murphy | 656 |
| 2 | Sam Docherty | 613 |
| 3 | Bryce Gibbs | 590 |
| 4 | Kade Simpson | 529 |
| 5 | Patrick Cripps | 374 |
| 6 | Matty Wright | 356 |
| 7 | Matthew Kreuzer | 321 |
| 8 | Dale Thomas | 314 |
| 9 | Jacob Weitering | 301 |
| 10 | Lachie Plowman | 301 |
Kicks
| 1 | Sam Docherty | 460 |
| 2 | Kade Simpson | 377 |
| 3 | Bryce Gibbs | 362 |
| 4 | Marc Murphy | 360 |
| 5 | Matty Wright | 236 |
| 6 | Charlie Curnow | 207 |
| 7 | Matthew Kreuzer | 206 |
| 8 | Jacob Weitering | 198 |
| 9 | Dale Thomas | 195 |
| 10 | Caleb Marchbank | 184 |
Handballs
| 1 | Marc Murphy | 296 |
| 2 | Bryce Gibbs | 228 |
| 3 | Patrick Cripps | 206 |
| 4 | Sam Docherty | 153 |
| 5 | Kade Simpson | 152 |
| 6 | Ed Curnow | 125 |
| 7 | Lachie Plowman | 123 |
| 8 | Matty Wright | 120 |
| 9 | Dale Thomas | 119 |
| 10 | Sam Kerridge | 118 |
Marks
| 1 | Sam Docherty | 199 |
| 2 | Kade Simpson | 162 |
| 3 | Marc Murphy | 127 |
| 4 | Jacob Weitering | 122 |
| 5 | Levi Casboult | 120 |
| 6 | Charlie Curnow | 119 |
| 7 | Bryce Gibbs | 114 |
| 8 | Lachie Plowman | 111 |
| 9 | Dale Thomas | 103 |
| 10 | Caleb Marchbank | 102 |
Hitouts
| 1 | Matty Kreuzer | 665 |
| 2 | Levi Casboult | 162 |
AVERAGES
Average Goals
| 1 | Levi Casboult | 1.55 |
| 2 | Harry McKay | 1.50 |
| 3 | Matty Wright | 1.36 |
| 4 | Blaine Boekhorst | 1.00 |
| 5 | Charlie Curnow | 0.95 |
| 6 | Jack Silvagni | 0.95 |
| 7 | Bryce Gibbs | 0.77 |
| 8 | David Cuningham | 0.75 |
| 9 | Jarrod Pickett | 0.60 |
| 10 | Matthew Kreuzer | 0.57 |
Average Disposals
| 1 | Marc Murphy | 29.8 |
| 2 | Sam Docherty | 27.9 |
| 3 | Bryce Gibbs | 26.8 |
| 4 | Patrick Cripps | 24.9 |
| 5 | Kade Simpson | 24.0 |
| 6 | Sam Kerridge | 21.6 |
| 7 | Ed Curnow | 21.6 |
| 8 | Nick Graham | 18.7 |
| 9 | Dale Thomas | 17.4 |
| 10 | Blaine Boekhorst | 16.6 |
Average Kicks
| 1 | Sam Docherty | 20.9 |
| 2 | Kade Simpson | 17.1 |
| 3 | Bryce Gibbs | 16.5 |
| 4 | Marc Murphy | 16.4 |
| 5 | Ed Curnow | 12.0 |
| 6 | Caleb Marchbank | 11.5 |
| 7 | Patrick Cripps | 11.2 |
| 8 | Nick Graham | 11.2 |
| 9 | Blaine Boekhorst | 11.0 |
| 10 | Sam Kerridge | 10.9 |
Average Handballs
| 1 | Patrick Cripps | 13.7 |
| 2 | Marc Murphy | 13.5 |
| 3 | Sam Kerridge | 10.7 |
| 4 | Bryce Gibbs | 10.4 |
| 5 | Ed Curnow | 9.6 |
| 6 | Cameron Polson | 8.0 |
| 7 | Nick Graham | 7.5 |
| 8 | Sam Docherty | 7.0 |
| 9 | Kade Simpson | 6.9 |
| 10 | Dale Thomas | 6.6 |
Last updated by Club Archive ·
