Statistics
2015 Statistical Leaders
8 October 2014#Blueseum · #Special Events · #Statistical_Leaders · #2015
Goals
| 1 | Andrejs Everitt | 31 | |
| 2 | Levi Casboult | 24 | |
| 3 | Tom Bell | 17 | |
| 4 | Lachlan Henderson | 16 | |
| 5 | Troy Menzel | 13 | |
| 6 | Dennis Armfield | 13 | |
| 7 | Andrew Walker | 12 | |
| 8 | Zac Tuohy | 9 | |
| 9 | Matthew Kreuzer | 9 | |
| 10 | Marc Murphy | 7 |
Kicks
| 1 | Tom Bell | 295 | |
| 2 | Marc Murphy | 291 | |
| 3 | Kade Simpson | 286 | |
| 4 | Sam Docherty | 260 | |
| 5 | Zac Tuohy | 238 | |
| 6 | Andrejs Everitt | 225 | |
| 7 | Ed Curnow | 216 | |
| 8 | Chris Yarran | 182 | |
| 9 | Patrick Cripps | 158 | |
| 10 | Dylan Buckley | 152 |
Handballs
| 1 | Patrick Cripps | 313 | |
| 2 | Ed Curnow | 261 | |
| 3 | Andrew Carrazzo | 236 | |
| 4 | Marc Murphy | 220 | |
| 5 | Kade Simpson | 175 | |
| 6 | Zac Tuohy | 175 | |
| 7 | Tom Bell | 171 | |
| 8 | Sam Docherty | 141 | |
| 9 | Andrejs Everitt | 109 | |
| 10 | Dylan Buckley | 105 |
Disposals
| 1 | Marc Murphy | 511 | |
| 2 | Ed Curnow | 477 | |
| 3 | Patrick Cripps | 471 | |
| 4 | Tom Bell | 466 | |
| 5 | Kade Simpson | 461 | |
| 6 | Zac Tuohy | 413 | |
| 7 | Sam Docherty | 401 | |
| 8 | Andrew Carrazzo | 364 | |
| 9 | Andrejs Everitt | 334 | |
| 10 | Dylan Buckley | 257 |
Marks
| 1 | Andrejs Everitt | 132 | |
| 2 | Kade Simpson | 118 | |
| 3 | Sam Docherty | 116 | |
| 4 | Zac Tuohy | 107 | |
| 5 | Tom Bell | 97 | |
| 6 | Lachlan Henderson | 96 | |
| 7 | Levi Casboult | 83 | |
| 8 | Marc Murphy | 79 | |
| 9 | Sam Rowe | 79 | |
| 10 | Ed Curnow | 75 |
Hitouts
| 1 | Cameron Wood | 319 | |
| 2 | Matty Kreuzer | 276 | |
| 3 | Levi Casboult | 86 | |
| 4 | Patrick Cripps | 39 | |
| 5 | Sam Rowe | 28 |
AVERAGES
Average Goals
| 1 | Levi Casboult | 1.50 | |
| 2 | Andrejs Everitt | 1.41 | |
| 3 | Dennis Armfield | 1.08 | |
| 4 | Lachlan Henderson | 1.00 | |
| 5 | Andrew Walker | 1.00 | |
| 6 | Matthew Watson | 1.00 | |
| 7 | Troy Menzel | 0.93 | |
| 8 | Liam Jones | 0.78 | |
| 9 | Tom Bell | 0.77 | |
| 10 | Matthew Kreuzer | 0.69 |
Kicks
| 1 | Marc Murphy | 15.3 | |
| 2 | Kade Simpson | 14.3 | |
| 3 | Sam Docherty | 13.7 | |
| 4 | Tom Bell | 13.4 | |
| 5 | Chris Yarran | 13.0 | |
| 6 | Bryce Gibbs | 11.2 | |
| 7 | Zac Tuohy | 10.8 | |
| 8 | Andrejs Everitt | 10.2 | |
| 9 | Jason Tutt | 9.8 | |
| 10 | Ed Curnow | 9.8 |
Handballs
| 1 | Patrick Cripps | 15.7 | |
| 2 | Andrew Carrazzo | 14.8 | |
| 3 | Ed Curnow | 11.9 | |
| 4 | Marc Murphy | 11.6 | |
| 5 | Bryce Gibbs | 9.7 | |
| 6 | Chris Judd | 9.0 | |
| 7 | Nicholas Graham | 8.8 | |
| 8 | Kade Simpson | 8.8 | |
| 9 | Zac Tuohy | 8.0 | |
| 10 | Tom Bell | 7.8 |
Average Disposals
| 1 | Marc Murphy | 26.9 | |
| 2 | Patrick Cripps | 23.6 | |
| 3 | Kade Simpson | 23.1 | |
| 4 | Andrew Carrazzo | 22.8 | |
| 5 | Ed Curnow | 21.7 | |
| 6 | Tom Bell | 21.2 | |
| 7 | Sam Docherty | 21.1 | |
| 8 | Bryce Gibbs | 20.9 | |
| 9 | Zac Tuohy | 18.8 | |
| 10 | Chris Judd | 18.5 |
Average Marks
| 1 | Sam Docherty | 6.1 | |
| 2 | Andrejs Everitt | 6.0 | |
| 3 | Lachlan Henderson | 6.0 | |
| 4 | Kade Simpson | 5.9 | |
| 5 | Levi Casboult | 5.2 | |
| 6 | Zac Tuohy | 4.9 | |
| 7 | Chris Yarran | 4.9 | |
| 8 | Matthew Watson | 4.5 | |
| 9 | Tom Bell | 4.4 | |
| 10 | Kristian Jaksch | 4.3 |
Hitouts
| 1 | Matty Kreuzer | 21.2 | |
| 2 | Cameron Wood | 17.7 | |
| 3 | Levi Casboult | 5.4 | |
| 4 | Mark Whiley | 2.4 | |
| 5 | Patrick Cripps | 2.0 |
Last updated by Club Archive ·
