Statistics
2014 Statistical Leaders
2 January 2026#Blueseum · #Special Events · #Statistical_Leaders · #2014
Goals
| 1 | Jarrad Waite | - | 29 |
| 2 | Lachie Henderson | - | 28 |
| 3 | Troy Menzel | - | 26 |
| 4 | Chris Yarran | - | 21 |
| 5 | Bryce Gibbs | - | 18 |
| 6 | Levi Casboult | - | 15 |
| 7 | Andrejs Everitt | - | 13 |
| =8 | Dale Thomas | - | 12 |
| =8 | Jeff Garlett | - | 12 |
| =10 | Tom Bell | - | 11 |
| =10 | David Ellard | - | 11 |
Disposals
| 1 | Bryce Gibbs | - | 545 |
| 2 | Kade Simpson | - | 520 |
| 3 | Marc Murphy | - | 482 |
| 4 | Dale Thomas | - | 346 |
| 5 | Chris Yarran | - | 343 |
| 6 | Ed Curnow | - | 319 |
| 7 | Andrew Walker | - | 315 |
| 8 | Zach Tuohy | - | 308 |
| 9 | Brock McLean | - | 307 |
| 10 | Sam Docherty | - | 297 |
Kicks
| 1 | Kade Simpson | - | 349 |
| 2 | Bryce Gibbs | - | 308 |
| 3 | Marc Murphy | - | 275 |
| 4 | Chris Yarran | - | 250 |
| 5 | Dale Thomas | - | 224 |
| 6 | Andrew Walker | - | 223 |
| 7 | Sam Docherty | - | 207 |
| 8 | Zach Tuohy | - | 195 |
| 9 | Brock McLean | - | 182 |
| 10 | Jarrad Waite | - | 169 |
Handballs
| 1 | Bryce Gibbs | - | 237 |
| 2 | Marc Murphy | - | 207 |
| 3 | Kade Simpson | - | 171 |
| 4 | Andrew Carrazzo | - | 162 |
| 5 | Ed Curnow | - | 156 |
| 6 | Andrejs Everitt | - | 126 |
| 7 | Brock McLean | - | 125 |
| 8 | Dale Thomas | - | 122 |
| 9 | Mitch Robinson | - | 115 |
| 10 | Zac Tuohy | - | 113 |
Hitouts
| 1 | Robert Warnock | - | 548 |
| 2 | Cameron Wood | - | 143 |
| 3 | Levi Casboult | - | 131 |
AVERAGES
Goals
| 1 | Jarrad Waite | - | 1.81 |
| 2 | Lachie Henderson | - | 1.65 |
| 3 | Troy Menzel | - | 1.37 |
| =4 | Jeff Garlett | - | 1.33 |
| =4 | Matthew Watson | - | 1.33 |
| 6 | Chris Yarran | - | 1 |
| =7 | Tom Bell | - | 0.85 |
| =7 | David Ellard | - | 0.85 |
| 9 | Bryce Gibbs | - | 0.82 |
| 10 | Levi Casboult | - | 0.8 |
Disposals
| 1 | Bryce Gibbs | - | 24.8 |
| 2 | Marc Murphy | - | 24.1 |
| 3 | Kade Simpson | - | 23.6 |
| 4 | Andrew Walker | - | 22.5 |
| 5 | Ed Curnow | - | 21.3 |
| 6 | Chris Judd | - | 20.5 |
| 7 | Andrew Carrazzo | - | 20 |
| 8 | Mitch Robinson | - | 20 |
| 9 | Brock McLean | - | 19.2 |
| 10 | Sam Docherty | - | 18.8 |
Kicks
| 1 | Andrew Walker | - | 15.93 |
| 2 | Kade Simpson | - | 15.86 |
| 3 | Bryce Gibbs | - | 14.00 |
| 4 | Marc Murphy | - | 13.75 |
| 5 | Sam Docherty | - | 12.9 |
| 6 | Chris Yarran | - | 11.9 |
| 7 | Chris Judd | - | 11.75 |
| 8 | Heath Scotland | - | 11.5 |
| 9 | Brock McLean | - | 11.38 |
| 10 | Dale Thomas | - | 11.2 |
Handballs
| 1 | Andrew Carrazzo | - | 11.57 |
| 2 | Bryce Gibbs | - | 10.77 |
| 3 | Ed Curnow | - | 10.4 |
| 4 | Marc Murphy | - | 10.35 |
| 5 | Mitch Robinson | - | 9.5 |
| 6 | Chris Judd | - | 8.8 |
| 7 | Brock McLean | - | 7.8 |
| 8 | Kade Simpson | - | 7.8 |
| 9 | Andrejs Everitt | - | 7.4 |
| 10 | Heath Scotland | - | 7.3 |
Last updated by Club Archive ·
