Playing List
2012 Playing List
4 October 2011#Blueseum · #Playing List · #Playing_List · #2012
| 2012 PLAYER LIST | ||||||||||
| No. | Player | Games (current) | Goals (current) | Games (2012) | Goals (2012) | Behinds | Kicks | Handballs | Average Disposals | Marks |
| 27 | Dennis Armfield | 81 | 25 | 21 | 16 | 6 | 186 | 113 | 14.24 | 73 |
| 19 | Eddie Betts | 166 | 263 | 22 | 48 | 30 | 182 | 103 | 12.95 | 72 |
| 21 | Josh Bootsma | 5 | 0 | 5 | 0 | 1 | 30 | 19 | 9.80 | 12 |
| 18 | Paul Bower | 70 | 5 | 10 | 2 | 0 | 104 | 42 | 14.60 | 60 |
| 7 | Dylan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 44 | Andrew Carrazzo | 154 | 46 | 14 | 5 | 1 | 155 | 190 | 24.64 | 53 |
| 16 | Andrew Collins | 36 | 29 | 9 | 6 | 6 | 88 | 57 | 16.11 | 30 |
| 35 | Ed Curnow | 30 | 3 | 18 | 0 | 2 | 128 | 190 | 17.67 | 58 |
| 31 | Marcus Davies | 15 | 1 | 2 | 0 | 0 | 10 | 1 | 5.50 | 3 |
| 34 | Nicholas Duigan | 38 | 6 | 16 | 5 | 1 | 105 | 93 | 12.38 | 49 |
| 46 | David Ellard | 37 | 22 | 10 | 4 | 8 | 114 | 72 | 18.60 | 34 |
| 38 | Jeffery Garlett | 76 | 128 | 22 | 29 | 27 | 195 | 69 | 12.00 | 78 |
| 4 | Bryce Gibbs | 134 | 69 | 22 | 8 | 9 | 317 | 164 | 21.86 | 114 |
| 22 | Shaun Hampson | 57 | 29 | 13 | 15 | 4 | 61 | 59 | 9.23 | 51 |
| 23 | Lachlan Henderson | 60 | 34 | 11 | 3 | 4 | 97 | 36 | 12.09 | 59 |
| 40 | Michael Jamison | 87 | 0 | 16 | 0 | 2 | 131 | 71 | 12.63 | 75 |
| 45 | Aaron Joseph | 69 | 10 | 13 | 1 | 0 | 95 | 62 | 12.08 | 43 |
| 5 | Chris Judd | 239 | 206 | 17 | 13 | 9 | 209 | 217 | 25.06 | 55 |
| 36 | Rohan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 8 | Matthew Kreuzer | 88 | 48 | 20 | 10 | 8 | 146 | 97 | 12.15 | 60 |
| 15 | Jeremy Laidler | 25 | 2 | 4 | 0 | 0 | 27 | 20 | 11.75 | 16 |
| 9 | Kane Lucas | 18 | 5 | 8 | 5 | 5 | 46 | 31 | 9.63 | 23 |
| 25 | Luke Mitchell | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 8.00 | 3 |
| 24 | Patrick McCarthy | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 10.00 | 5 |
| 14 | Brock McLean | 119 | 52 | 15 | 10 | 8 | 179 | 209 | 25.87 | 78 |
| 26 | Andrew McInnes | 8 | 0 | 8 | 0 | 0 | 62 | 24 | 10.75 | 36 |
| 3 | Marc Murphy | 142 | 115 | 16 | 11 | 10 | 236 | 184 | 26.25 | 69 |
| 20 | Rhys O'Keeffe | 3 | 0 | 2 | 0 | 0 | 8 | 13 | 10.50 | 6 |
| 12 | Mitch Robinson | 67 | 41 | 18 | 12 | 10 | 213 | 166 | 21.06 | 94 |
| 17 | Sam Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 2 | Jordan Russell | 116 | 18 | 7 | 0 | 1 | 39 | 46 | 12.14 | 32 |
| 29 | Heath Scotland | 244 | 74 | 21 | 2 | 6 | 283 | 270 | 26.33 | 116 |
| 6 | Kade Simpson | 176 | 111 | 19 | 15 | 13 | 267 | 159 | 22.42 | 106 |
| 32 | Bret Thornton | 188 | 30 | 7 | 9 | 6 | 56 | 29 | 12.14 | 42 |
| 42 | Zac Tuohy | 30 | 8 | 19 | 5 | 1 | 129 | 79 | 10.95 | 39 |
| 30 | Jarrad Waite | 154 | 196 | 11 | 27 | 14 | 116 | 49 | 15.00 | 84 |
| 1 | Andrew Walker | 142 | 109 | 15 | 16 | 11 | 169 | 106 | 18.33 | 56 |
| 11 | Robert Warnock | 58 | 12 | 5 | 0 | 1 | 19 | 16 | 7.00 | 8 |
| 10 | Matthew Watson | 11 | 0 | 8 | 0 | 0 | 73 | 22 | 11.88 | 34 |
| 43 | Simon White | 17 | 2 | 5 | 0 | 0 | 31 | 22 | 10.60 | 24 |
| 13 | Chris Yarran | 63 | 40 | 18 | 9 | 8 | 197 | 67 | 14.67 | 73 |
| 28 | Tom Bell | 7 | 4 | 7 | 4 | 1 | 67 | 37 | 14.86 | 19 |
| 48 | Blake Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 47 | Mitchell Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 41 | Levi Casboult | 6 | 7 | 6 | 7 | 12 | 37 | 17 | 9.00 | 31 |
| 39 | Frazer Dale | 2 | 1 | 2 | 1 | 0 | 5 | 2 | 3.50 | 2 |
| 37 | Nick Heyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 49 | Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Last updated by Club Archive ·
