Statistics
2011 Statistical Leaders
28 September 2011#Blueseum · #Special Events · #Statistical_Leaders · #2011
Goals
| 1 | Andrew Walker | - | 56 |
| 2 | Eddie Betts | - | 50 |
| 3 | Jeffery Garlett | - | 48 |
| 4 | Marc Murphy | - | 22 |
| 5 | Bryce Gibbs | - | 21 |
| 6 | Kade Simpson | - | 17 |
| 7 | Jarrad Waite | - | 16 |
| 8 | David Ellard | - | 15 |
| 9 | Chris Judd | - | 14 |
| 10 | Bret Thornton | - | 13 |
Disposals
| 1 | Marc Murphy | - | 699 |
| 2 | Chris Judd | - | 633 |
| 3 | Heath Scotland | - | 617 |
| 4 | Bryce Gibbs | - | 548 |
| 5 | Kade Simpson | - | 536 |
| 6 | Mitch Robinson | - | 517 |
| 7 | Andrew Carrazzo | - | 424 |
| 8 | Chris Yarran | - | 409 |
| 9 | Nicholas Duigan | - | 354 |
| 10 | Andrew Walker | - | 349 |
Kicks
| 1 | Marc Murphy | - | 391 |
| 2 | Bryce Gibbs | - | 381 |
| 3 | Kade Simpson | - | 361 |
| 4 | Heath Scotland | - | 346 |
| 5 | Mitch Robinson | - | 304 |
| 6 | Chris Judd | - | 301 |
| 7 | Chris Yarran | - | 296 |
| 8 | Andrew Walker | - | 238 |
| 9 | Jeffery Garlett | - | 216 |
| 10 | Bret Thornton | - | 215 |
Handballs
| 1 | Chris Judd | - | 332 |
| 2 | Marc Murphy | - | 308 |
| 3 | Heath Scotland | - | 271 |
| 4 | Andrew Carrazzo | - | 219 |
| 5 | Mitch Robinson | - | 213 |
| 6 | Kade Simpson | - | 175 |
| 7 | Bryce Gibbs | - | 167 |
| 8 | Nicholas Duigan | - | 159 |
| 9 | Robert Warnock | - | 143 |
| 10 | Eddie Betts | - | 121 |
Marks
| 1 | Bryce Gibbs | - | 174 |
| 2 | Heath Scotland | - | 163 |
| 3 | Kade Simpson | - | 147 |
| 4 | Bret Thornton | - | 146 |
| 5 | Nicholas Duigan | - | 131 |
| 6 | Mitch Robinson | - | 121 |
| 7 | Andrew Walker | - | 111 |
| 8 | Jeremy Laidler | - | 110 |
| 9 | Marc Murphy | - | 108 |
| 10 | Eddie Betts | - | 90 |
Tackles
| 1 | Chris Judd | - | 148 |
| 2 | David Ellard | - | 115 |
| 3 | Marc Murphy | - | 108 |
| 4 | Mitch Robinson | - | 97 |
| 5 | Jeffery Garlett | - | 96 |
| 6 | Andrew Carrazzo | - | 95 |
| 7 | Eddie Betts | - | 84 |
| 8 | Bryce Gibbs | - | 82 |
| 9 | Kade Simpson | - | 79 |
| 10 | Chris Yarran | - | 76 |
Hit-outs
| 1 | Robert Warnock | - | 591 | |
| 2 | Shaun Hampson | - | 185 | |
| 3 | Matthew Kreuzer | - | 148 | |
| 4 | Setanta Ó hAilpín | - | 59 | |
| 5 | Mitch Robinson | - | 15 |
AVERAGES (per game)
Note: Minimum of 5 Games
Goals
| 1 | Andrew Walker | - | 2.33 |
| 2 | Eddie Betts | - | 2.08 |
| 3 | Jeffery Garlett | - | 2.00 |
| 4 | Setanta Ó hAilpín | - | 1.38 |
| 5 | Jarrad Waite | - | 1.33 |
| 6 | Marc Murphy | - | 0.92 |
| 7 | Bryce Gibbs | - | 0.91 |
| 8 | David Ellard | - | 0.79 |
| 9 | Kade Simpson | - | 0.71 |
| 10 | Bret Thornton | - | 0.65 |
Disposals
| 1 | Marc Murphy | - | 29.13 |
| 2 | Chris Judd | - | 26.38 |
| 3 | Heath Scotland | - | 25.71 |
| 4 | Bryce Gibbs | - | 23.83 |
| 5 | Andrew Carrazzo | - | 23.56 |
| 6 | Mitch Robinson | - | 22.48 |
| 7 | Kade Simpson | - | 22.33 |
| 8 | Ed Curnow | - | 17.92 |
| 9 | Chris Yarran | - | 17.78 |
| 10 | Jordan Russell | - | 16.69 |
Kicks
| 1 | Bryce Gibbs | - | 16.57 |
| 2 | Marc Murphy | - | 16.29 |
| 3 | Kade Simpson | - | 15.04 |
| 4 | Heath Scotland | - | 14.42 |
| 5 | Mitch Robinson | - | 13.22 |
| 6 | Chris Yarran | - | 12.87 |
| 7 | Chris Judd | - | 12.54 |
| 8 | Andrew Carrazzo | - | 11.39 |
| 9 | Bret Thornton | - | 10.75 |
| 10 | Jeremy Laidler | - | 10.26 |
Handballs
| 1 | Chris Judd | - | 13.83 |
| 2 | Marc Murphy | - | 12.83 |
| 3 | Andrew Carrazzo | - | 12.17 |
| 4 | Heath Scotland | - | 11.29 |
| 5 | Mitch Robinson | - | 9.26 |
| 6 | Ed Curnow | - | 8.17 |
| 7 | Kade Simpson | - | 7.29 |
| 8 | Bryce Gibbs | - | 7.26 |
| 9 | Nicholas Duigan | - | 7.23 |
| 10 | Robert Warnock | - | 7.15 |
Marks
| 1 | Bryce Gibbs | - | 7.57 |
| 2 | Bret Thornton | - | 7.30 |
| 3 | Jarrad Waite | - | 6.92 |
| 4 | Heath Scotland | - | 6.79 |
| 5 | Kade Simpson | - | 6.13 |
| 6 | Nicholas Duigan | - | 5.95 |
| 7 | Jeremy Laidler | - | 5.79 |
| 8 | Mitch Robinson | - | 5.26 |
| 9 | Michael Jamison | - | 5.07 |
| 10 | Lachlan Henderson | - | 4.67 |
Tackles
| 1 | Chris Judd | - | 6.17 |
| 2 | David Ellard | - | 6.05 |
| 3 | Andrew Carrazzo | - | 5.28 |
| 4 | Ed Curnow | - | 4.58 |
| 5 | Marc Murphy | - | 4.50 |
| 6 | Mitch Robinson | - | 4.22 |
| 7 | Jeffery Garlett | - | 4.00 |
| 8 | Matthew Kreuzer | - | 3.67 |
| 9 | Bryce Gibbs | - | 3.57 |
| 10 | Eddie Betts | - | 3.50 |
Hitouts
| 1 | Robert Warnock | - | 29.55 |
| 2 | Shaun Hampson | - | 20.56 |
| 3 | Matthew Kreuzer | - | 12.33 |
| 4 | Setanta Ó hAilpín | - | 7.38 |
| 5 | Mitch Robinson | - | 0.65 |
Last updated by Club Archive ·
