Statistics
2010 Statistical Leaders
11 September 2010#Blueseum · #Special Events · #Statistical_Leaders · #2010
TOTALS
Goals
| 1. | Eddie Betts | - | 42 |
| 2. | Jeffery Garlett | - | 39 |
| 3. | Jarrad Waite | - | 36 |
| 4. | Setanta Ó hAilpín | - | 26 |
| 5. | Lachlan Henderson | - | 25 |
| =6. | Marc Murphy | - | 19 |
| =6. | Chris Yarran | - | 19 |
| 8. | Kade Simpson | - | 17 |
| 9. | Ryan Houlihan | - | 15 |
| =10. | Mitch Robinson | - | 14 |
| =10. | Chris Judd | - | 14 |
Disposals
| =1. | Bryce Gibbs | - | 560 |
| =1. | Heath Scotland | - | 560 |
| =1. | Marc Murphy | - | 560 |
| 4. | Chris Judd | - | 539 |
| 5. | Kade Simpson | - | 538 |
| 6. | Andrew Carrazzo | - | 520 |
| 7. | Jordan Russell | - | 463 |
| 8. | Andrew Walker | - | 334 |
| 9. | Eddie Betts | - | 318 |
| 10. | Dennis Armfield | - | 274 |
Kicks
| 1. | Bryce Gibbs | - | 342 |
| 2. | Kade Simpson | - | 328 |
| 3. | Chris Judd | - | 291 |
| 4. | Heath Scotland | - | 288 |
| 5. | Marc Murphy | - | 278 |
| 6. | Jordan Russell | - | 277 |
| 7. | Andrew Carrazzo | - | 254 |
| 8. | Andrew Walker | - | 203 |
| 9. | Eddie Betts | - | 178 |
| 10. | Jarrad Waite | - | 173 |
Handballs
| 1. | Marc Murphy | - | 282 |
| 2. | Heath Scotland | - | 272 |
| 3. | Andrew Carrazzo | - | 266 |
| 4. | Chris Judd | - | 248 |
| 5. | Bryce Gibbs | - | 218 |
| 6. | Kade Simpson | - | 210 |
| 7. | Jordan Russell | - | 186 |
| 8. | Dennis Armfield | - | 145 |
| 9. | Eddie Betts | - | 140 |
| 10. | Aaron Joseph | - | 134 |
Marks
| 1. | Kade Simpson | - | 142 |
| 2. | Jordan Russell | - | 137 |
| 3. | Heath Scotland | - | 132 |
| 4. | Bryce Gibbs | - | 127 |
| 5. | Jarrad Waite | - | 111 |
| =6. | Andrew Carrazzo | - | 100 |
| =6. | Lachlan Henderson | - | 100 |
| 8. | Andrew Walker | - | 97 |
| 9. | Eddie Betts | - | 91 |
| 10. | Marc Murphy | - | 90 |
Tackles
| 1. | Chris Judd | - | 105 |
| 2. | Marc Murphy | - | 100 |
| 3. | Kade Simpson | - | 93 |
| 4. | Bryce Gibbs | - | 82 |
| 5. | Andrew Carrazzo | - | 77 |
| 6. | Eddie Betts | - | 76 |
| 7. | Jeffery Garlett | - | 73 |
| 8. | Jordan Russell | - | 71 |
| =9. | Heath Scotland | - | 69 |
| =9. | Aaron Joseph | - | 69 |
Hit-outs
| 1. | Sam Jacobs | - | 286 |
| 2. | Matthew Kreuzer | - | 239 |
| 3. | Robert Warnock | - | 218 |
| 4. | Shaun Hampson | - | 104 |
| 5. | Shaun Grigg | - | 7 |
AVERAGES (per game)
Goals
| 1. | Jarrad Waite | - | 2.25 |
| 2. | Jeffery Garlett | - | 1.95 |
| 3. | Setanta Ó hAilpín | - | 1.86 |
| 4. | Eddie Betts | - | 1.83 |
| 5. | Lachlan Henderson | - | 1.32 |
| 6. | Chris Yarran | - | 1.19 |
| 7. | Ryan Houlihan | - | 1.15 |
| 8. | Brad Fisher | - | 1.00 |
| 9. | Mitch Robinson | - | 0.88 |
| 10. | Marc Murphy | - | 0.86 |
Disposals
| 1. | Chris Judd | - | 26.95 |
| 2. | Marc Murphy | - | 25.45 |
| =3. | Bryce Gibbs | - | 24.35 |
| =3. | Heath Scotland | - | 24.35 |
| 5. | Kade Simpson | - | 23.39 |
| 6. | Andrew Carrazzo | - | 22.61 |
| 7. | Shaun Grigg | - | 21.5 |
| 8. | Andrew Walker | - | 20.88 |
| 9. | Jordan Russell | - | 20.13 |
| 10. | Ryan Houlihan | - | 18.38 |
Kicks
| 1. | Bryce Gibbs | - | 14.9 |
| 2. | Chris Judd | - | 14.6 |
| 3. | Kade Simpson | - | 14.3 |
| 4. | Andrew Walker | - | 12.7 |
| 5. | Marc Murphy | - | 12.6 |
| 6. | Heath Scotland | - | 12.5 |
| 7. | Jordan Russell | - | 12.0 |
| 8. | Andrew Carrazzo | - | 11.0 |
| 9. | Jarrad Waite | - | 10.8 |
| 10. | Chris Johnson | - | 10.8 |
Handballs
| 1. | Marc Murphy | - | 12.8 |
| 2. | Chris Judd | - | 12.4 |
| 3. | Heath Scotland | - | 11.8 |
| 4. | Andrew Carrazzo | - | 11.6 |
| 5. | Shaun Grigg | - | 11.25 |
| =6. | Richard Hadley | - | 11.0 |
| =6. | Brock McLean | - | 11.0 |
| 8. | Paul Bower | - | 10.25 |
| 9. | Bryce Gibbs | - | 9.5 |
| 10. | Kade Simpson | - | 9.1 |
Marks
| 1. | Simon White | - | 7.5 |
| 2. | Jarrad Waite | - | 6.9 |
| 3. | Bret Thornton | - | 6.6 |
| 4. | Kade Simpson | - | 6.2 |
| 5. | Andrew Walker | - | 6.1 |
| 6. | Jordan Russell | - | 6.0 |
| 7. | Heath Scotland | - | 5.7 |
| 8. | Chris Johnson | - | 5.6 |
| 9. | Bryce Gibbs | - | 5.5 |
| 10. | Lachlan Henderson | - | 5.3 |
Tackles
| 1. | David Ellard | - | 7.3 |
| 2. | Chris Judd | - | 5.25 |
| 3. | Brock McLean | - | 5.2 |
| 4. | Joe Anderson | - | 4.8 |
| 5. | Matthew Kreuzer | - | 4.8 |
| 6. | Marc Murphy | - | 4.6 |
| 7. | Brock McLean | - | 4.5 |
| 8. | Mitch Robinson | - | 4.2 |
| 9. | Sam Jacobs | - | 4.1 |
| 10. | Kade Simpson | - | 4.0 |
Hitouts
| 1. | Sam Jacobs | - | 22.0 |
| 2. | Matthew Kreuzer | - | 18.4 |
| 3. | Robert Warnock | - | 18.2 |
| 4. | Shaun Hampson | - | 13.0 |
| 5. | Shaun Grigg | - | 0.9 |
Links
Season 2010 Playing List Best and Fairest Brownlow Votes Stat Leaders Menu Page 2009" "7468","2010 Brownlow Votes","2010 Brownlow Votes
30: Chris Judd (Brownlow Winner 2010)
9: Kade Simpson
6: Bryce Gibbs, Heath Scotland
5: Marc Murphy
4: Jeff Garlett
3: Eddie Betts
2: Andrew Carrazzo, Lachie Henderson
1: Matthew Kreuzer, Setanta Ó hAilpín, Jordan Russell
Chris Judd would become Carlton's 5th Brownlow Medallist when we won his second Brownlow in 2010 ahead of Gary Ablett of Geelong and Dane Swan of Collingwood. Click HERE to see the Round by Round voting for 2010.
Last updated by Jamie Sanderson ·
