Statistics
2008 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #2008
2007
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Brendan Fevola | 99 |
| =2 | Brad Fisher | 25 |
| =2 | Eddie Betts | 25 |
| 4 | Nick Stevens | 17 |
| 5 | Chris Judd | 15 |
| =6 | Bryce Gibbs | 14 |
| =6 | Marc Murphy | 14 |
| =6 | Cameron Cloke | 14 |
| 9 | Matthew Kreuzer | 13 |
| 10 | Simon Wiggins | 12 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Marc Murphy | 542 |
| 2 | Andrew Carrazzo | 537 |
| 3 | Nick Stevens | 517 |
| 4 | Chris Judd | 508 |
| 5 | Heath Scotland | 503 |
| 6 | Bryce Gibbs | 435 |
| 7 | Kade Simpson | 412 |
| 8 | Jarrad Waite | 387 |
| 9 | Shaun Grigg | 314 |
| 10 | Bret Thornton | 313 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Marc Murphy | 335 |
| 2 | Nick Stevens | 304 |
| 3 | Heath Scotland | 296 |
| 4 | Andrew Carrazzo | 282 |
| 5 | Jarrad Waite | 256 |
| 6 | Chris Judd | 250 |
| =7 | Bryce Gibbs | 242 |
| =7 | Kade Simpson | 242 |
| 9 | Bret Thornton | 218 |
| 10 | Brendan Fevola | 214 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Chris Judd | 258 |
| 2 | Andrew Carrazzo | 255 |
| 3 | Nick Stevens | 213 |
| =4 | Marc Murphy | 207 |
| =4 | Heath Scotland | 207 |
| 6 | Bryce Gibbs | 193 |
| 7 | Kade Simpson | 170 |
| 8 | Adam Bentick | 155 |
| 9 | Shaun Grigg | 150 |
| 10 | Jordan Russell | 132 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Brad Fisher | 151 |
| 2 | Jarrad Waite | 138 |
| =3 | Kade Simpson | 137 |
| =3 | Marc Murphy | 137 |
| 5 | Andrew Carrazzo | 133 |
| 6 | Brendan Fevola | 129 |
| 7 | Heath Scotland | 122 |
| 8 | Cameron Cloke | 119 |
| 9 | Bryce Gibbs | 118 |
| 10 | Nick Stevens | 113 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Chris Judd | 81 |
| 2 | Adam Bentick | 80 |
| 3 | Bryce Gibbs | 73 |
| 4 | Jordan Russell | 69 |
| 5 | Jarrad Waite | 66 |
| 6 | Andrew Carrazzo | 65 |
| 7 | Kade Simpson | 61 |
| 8 | Nick Stevens | 60 |
| 9 | Marc Murphy | 58 |
| =10 | Matthew Kreuzer | 45 |
| =10 | Heath Scotland | 45 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Cameron Cloke | 215 |
| 2 | Matthew Kreuzer | 183 |
| 3 | Shaun Hampson | 82 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Brendan Fevola | 4.50 |
| 2 | Eddie Betts | 1.38 |
| 3 | Brad Fisher | 1.19 |
| 4 | Ryan Houlihan | 1.00 |
| =5 | Simon Wiggins | 0.85 |
| =5 | Andrew Walker | 0.85 |
| 7 | Jake Edwards | 0.80 |
| 8 | Nick Stevens | 0.77 |
| 9 | Chris Judd | 0.71 |
| 10 | Cameron Cloke | 0.70 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Andrew Carrazzo | 25.57 |
| 2 | Marc Murphy | 24.63 |
| 3 | Chris Judd | 24.19 |
| 4 | Heath Scotland | 23.95 |
| 5 | Nick Stevens | 23.50 |
| 6 | Bryce Gibbs | 20.71 |
| 7 | Andrew Walker | 19.71 |
| 8 | Ryan Houlihan | 18.80 |
| 9 | Kade Simpson | 18.72 |
| 10 | Jarrad Waite | 18.42 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Marc Murphy | 15.22 |
| 2 | Heath Scotland | 14.09 |
| 3 | Nick Stevens | 13.81 |
| 4 | Andrew Carrazzo | 13.42 |
| 5 | Andrew Walker | 12.42 |
| 6 | Jarrad Waite | 12.19 |
| 7 | Chris Judd | 11.90 |
| 8 | Bret Thornton | 11.52 |
| 9 | Bryce Gibbs | 11.50 |
| 10 | Ryan Houlihan | 11.20 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Chris Judd | 12.28 |
| 2 | Andrew Carrazzo | 12.14 |
| 3 | Adam Bentick | 11.07 |
| 4 | Heath Scotland | 9.85 |
| 5 | Nick Stevens | 9.68 |
| 6 | Marc Murphy | 9.40 |
| 7 | Bryce Gibbs | 9.19 |
| 8 | Richard Hadley | 8.16 |
| 9 | Kade Simpson | 7.72 |
| 10 | Simon Wiggins | 7.64 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Brad Fisher | 7.19 |
| 2 | Jarrad Waite | 6.57 |
| 3 | Jordan Bannister | 6.40 |
| 4 | Andrew Carrazzo | 6.33 |
| 5 | Andrew Walker | 6.28 |
| 6 | Marc Murphy | 6.22 |
| 7 | Kade Simpson | 6.22 |
| 8 | Cameron Cloke | 5.95 |
| 9 | Brendan Fevola | 5.86 |
| 10 | Heath Scotland | 5.80 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Adam Bentick | 5.71 |
| 2 | Richard Hadley | 4.50 |
| 3 | Chris Judd | 3.85 |
| 4 | Bryce Gibbs | 3.47 |
| 5 | Jordan Russell | 3.28 |
| 6 | Jarrad Waite | 3.14 |
| 7 | Andrew Carrazzo | 3.09 |
| 8 | Andrew Walker | 2.85 |
| 9 | Kade Simpson | 2.77 |
| 10 | Nick Stevens | 2.72 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Cameron Cloke | 10.75 |
| 2 | Matthew Kreuzer | 9.15 |
| 3 | Shaun Hampson | 8.20 |
----NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
