Playing List
2008 Playing List
26 January 2008#Blueseum · #Playing List · #Playing_List · #2008
| 2008 PLAYER BREAKDOWN | ||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
| 11 | Cain Ackland | 1 | 0 | 0 | 5 | 6 | 11 | 5 | 0 | 12 |
| 26 | Joe Anderson | 4 | 0 | 0 | 27 | 24 | 12.8 | 15 | 5 | 0 |
| 27 | Dennis Armfield | 9 | 2 | 1 | 48 | 62 | 12.2 | 17 | 14 | 0 |
| 21 | Mark Austin | 4 | 0 | 0 | 16 | 19 | 8.8 | 10 | 5 | 0 |
| 31 | Jordan Bannister | 5 | 2 | 0 | 40 | 13 | 10.6 | 32 | 6 | 0 |
| 7 | Adam Bentick | 14 | 0 | 2 | 98 | 155 | 18.1 | 44 | 80 | 1 |
| 19 | Eddie Betts | 18 | 25 | 10 | 143 | 90 | 12.9 | 62 | 33 | 1 |
| 18 | Paul Bower | 12 | 0 | 1 | 91 | 89 | 15 | 61 | 16 | 0 |
| 15 | Steven Browne | 13 | 4 | 2 | 76 | 76 | 11.7 | 38 | 21 | 1 |
| 44 | Andrew Carrazzo | 21 | 4 | 3 | 282 | 255 | 25.6 | 133 | 65 | 3 |
| 28 | Cameron Cloke | 20 | 14 | 6 | 146 | 117 | 13.2 | 119 | 41 | 215 |
| 37 | Jake Edwards | 5 | 4 | 4 | 34 | 13 | 9.4 | 28 | 7 | 0 |
| 46 | David Ellard | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 0 |
| 25 | Brendan Fevola | 22 | 99 | 51 | 214 | 44 | 11.7 | 129 | 38 | 7 |
| 14 | Brad Fisher | 21 | 25 | 22 | 210 | 81 | 13.9 | 151 | 23 | 0 |
| 4 | Bryce Gibbs | 21 | 14 | 3 | 242 | 193 | 20.7 | 118 | 73 | 8 |
| 16 | Shaun Grigg | 20 | 4 | 5 | 164 | 150 | 15.7 | 81 | 42 | 0 |
| 10 | Richard Hadley | 6 | 2 | 3 | 41 | 49 | 15 | 26 | 27 | 3 |
| 22 | Shaun Hampson | 10 | 1 | 0 | 26 | 34 | 6 | 20 | 6 | 82 |
| 23 | Adam Hartlett | 4 | 1 | 2 | 17 | 7 | 6 | 11 | 6 | 0 |
| 33 | Ryan Houlihan | 5 | 5 | 3 | 56 | 38 | 18.8 | 19 | 6 | 0 |
| 38 | Ryan Jackson | 1 | 0 | 0 | 7 | 3 | 10 | 3 | 1 | 0 |
| 40 | Michael Jamison | 16 | 0 | 1 | 98 | 44 | 8.9 | 61 | 29 | 0 |
| 5 | Chris Judd | 21 | 15 | 9 | 250 | 258 | 24.2 | 41 | 81 | 0 |
| 8 | Matthew Kreuzer | 20 | 13 | 1 | 96 | 99 | 9.8 | 59 | 45 | 183 |
| 3 | Marc Murphy | 22 | 14 | 11 | 335 | 207 | 24.6 | 137 | 58 | 1 |
| 17 | Setanta Ó hAilpín | 12 | 3 | 3 | 71 | 58 | 10.8 | 41 | 13 | 12 |
| 36 | Darren Pfeiffer | 7 | 4 | 2 | 44 | 36 | 11.4 | 26 | 17 | 0 |
| 2 | Jordan Russell | 21 | 4 | 13 | 130 | 132 | 12.5 | 109 | 69 | 0 |
| 9 | Jason Saddington | 2 | 0 | 0 | 11 | 15 | 13 | 12 | 3 | 0 |
| 26 | Heath Scotland | 21 | 11 | 5 | 296 | 207 | 24 | 122 | 45 | 1 |
| 6 | Kade Simpson | 22 | 9 | 14 | 242 | 170 | 18.7 | 137 | 61 | 0 |
| 24 | Nick Stevens | 22 | 17 | 6 | 304 | 213 | 23.5 | 113 | 60 | 1 |
| 32 | Bret Thornton | 19 | 1 | 2 | 218 | 95 | 16.5 | 106 | 20 | 0 |
| 30 | Jarrad Waite | 21 | 7 | 5 | 256 | 131 | 18.4 | 138 | 66 | 5 |
| 1 | Andrew Walker | 7 | 6 | 2 | 87 | 51 | 19.7 | 44 | 20 | 1 |
| 34 | Simon Wiggins | 14 | 12 | 5 | 74 | 107 | 12.9 | 79 | 26 | 1 |
| Rushed Behinds | 82 | |||||||||
| Total | 484 | 323 | 197 | 4499 | 3341 | 16.19 | 2349 | 1128 | 538 | |
Last updated by Club Archive ·
