Statistics
2007 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #2007
2007
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Brendan Fevola | 59 |
| 2 | Brad Fisher | 39 |
| 3 | Jarrad Waite | 28 |
| =4 | Eddie Betts | 21 |
| =4 | Matthew Lappin | 21 |
| 6 | Lance Whitnall | 19 |
| 7 | Kade Simpson | 17 |
| 8 | Setanta Ó hAilpín | 13 |
| =9 | Marc Murphy | 10 |
| =9 | Andrew Walker | 10 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Heath Scotland | 575 |
| 2 | Andrew Carrazzo | 569 |
| 3 | Ryan Houlihan | 431 |
| 4 | Kade Simpson | 411 |
| 5 | Marc Murphy | 394 |
| 6 | Andrew Walker | 391 |
| 7 | Adam Bentick | 366 |
| 8 | Jarrad Waite | 323 |
| 9 | Bryce Gibbs | 286 |
| 10 | Bret Thornton | 266 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Heath Scotland | 378 |
| 2 | Ryan Houlihan | 297 |
| 3 | Andrew Carrazzo | 287 |
| 4 | Kade Simpson | 281 |
| 5 | Marc Murphy | 264 |
| 6 | Andrew Walker | 252 |
| 7 | Jarrad Waite | 206 |
| =8 | Brad Fisher | 175 |
| =8 | Bret Thornton | 175 |
| 10 | Adam Bentick | 173 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Andrew Carrazzo | 282 |
| 2 | Heath Scotland | 197 |
| 3 | Adam Bentick | 193 |
| 4 | Andrew Walker | 139 |
| 5 | Ryan Houlihan | 134 |
| =6 | Marc Murphy | 130 |
| =6 | Kade Simpson | 130 |
| 8 | Bryce Gibbs | 120 |
| 9 | Jarrad Waite | 117 |
| 10 | Setanta Ó hAilpín | 107 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Heath Scotland | 155 |
| 2 | Brad Fisher | 137 |
| 3 | Andrew Carrazzo | 114 |
| 4 | Jarrad Waite | 111 |
| 5 | Kade Simpson | 103 |
| 6 | Brendan Fevola | 100 |
| =7 | Bryce Gibbs | 94 |
| =7 | Bret Thornton | 94 |
| 9 | Matthew Lappin | 92 |
| =10 | Marc Murphy | 91 |
| =10 | Andrew Walker | 91 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Adam Bentick | 121 |
| 2 | Andrew Carrazzo | 101 |
| 3 | Eddie Betts | 66 |
| =4 | Marc Murphy | 64 |
| =4 | Kade Simpson | 64 |
| 6 | Bryce Gibbs | 62 |
| 7 | Jarrad Waite | 58 |
| 8 | Jordan Russell | 56 |
| 9 | Heath Scotland | 52 |
| 10 | Andrew Walker | 48 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Cain Ackland | 295 |
| 2 | Setanta Ó hAilpín | 97 |
| 3 | Cameron Cloke | 60 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Brendan Fevola | 3.11 |
| 2 | Brad Fisher | 2.05 |
| =3 | Jarrad Waite | 1.27 |
| =3 | Lance Whitnall | 1.27 |
| 5 | Eddie Betts | 1.24 |
| 6 | Matthew Lappin | 1.17 |
| 7 | Kade Simpson | 0.77 |
| 8 | Setanta Ó hAilpín | 0.59 |
| 9 | Anthony Koutoufides | 0.55 |
| 10 | Andrew Walker | 0.53 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Heath Scotland | 26.13 |
| 2 | Andrew Carrazzo | 25.86 |
| 3 | Andrew Walker | 20.57 |
| 4 | Ryan Houlihan | 20.52 |
| 5 | Kade Simpson | 18.68 |
| 6 | Adam Bentick | 18.30 |
| 7 | Marc Murphy | 17.90 |
| 8 | Anthony Koutoufides | 16.18 |
| 9 | Luke Blackwell | 15.72 |
| 10 | Ryan Jackson | 15.42 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Heath Scotland | 17.18 |
| 2 | Ryan Houlihan | 14.14 |
| 3 | Andrew Walker | 13.26 |
| 4 | Andrew Carrazzo | 13.05 |
| 5 | Kade Simpson | 12.77 |
| 6 | Marc Murphy | 12.00 |
| 7 | Brad Fisher | 10.26 |
| 8 | Lance Whitnall | 9.87 |
| 9 | Bret Thornton | 9.72 |
| 10 | Jarrad Waite | 9.36 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Andrew Carrazzo | 12.82 |
| 2 | Adam Bentick | 9.65 |
| 3 | Heath Scotland | 8.95 |
| 4 | Anthony Koutoufides | 8.82 |
| 5 | Luke Blackwell | 7.73 |
| 6 | Ryan Jackson | 7.57 |
| 7 | Andrew Walker | 7.32 |
| 8 | Simon Wiggins | 6.92 |
| 9 | Paul Bower | 6.60 |
| 10 | Ryan Houlihan | 6.38 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Brad Fisher | 7.21 |
| 2 | Heath Scotland | 7.05 |
| 3 | Jason Saddington | 6.33 |
| 4 | Lance Whitnall | 5.73 |
| 5 | Ryan Jackson | 5.29 |
| 6 | Brendan Fevola | 5.26 |
| 7 | Jordan Bannister | 5.25 |
| 8 | Bret Thornton | 5.22 |
| 9 | Andrew Carrazzo | 5.18 |
| 10 | Matthew Lappin | 5.11 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Adam Bentick | 6.05 |
| 2 | Andrew Carrazzo | 4.59 |
| 3 | Eddie Betts | 3.88 |
| 4 | Ross Young | 3.17 |
| 5 | Jordan Russell | 3.11 |
| =6 | Marc Murphy | 2.91 |
| =6 | Kade Simpson | 2.91 |
| 8 | Ryan Jackson | 2.86 |
| 9 | Bryce Gibbs | 2.82 |
| 10 | Jarrad Waite | 2.64 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Cain Ackland | 14.75 |
| 2 | Cameron Cloke | 10.00 |
| 3 | Setanta Ó hAilpín | 4.40 |
----NB. Minimum 5 games played for averages.
2007Last updated by Jamie Sanderson ·
