Playing List
2003 Playing List
1 February 2026#Blueseum · #Playing List · #Playing_List · #2003
| 2003 PLAYER BREAKDOWN | ||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
| 24 | Matthew Allan | 6 | 0 | 0 | 29 | 15 | 7.3 | 16 | 4 | 83 |
| 47 | Laurence Angwin | 4 | 6 | 2 | 29 | 6 | 8.8 | 13 | 3 | 1 |
| 42 | Callan Beasy | 6 | 6 | 1 | 25 | 9 | 5.7 | 13 | 14 | 18 |
| 29 | Simon Beaumont | 22 | 9 | 9 | 243 | 84 | 14.9 | 107 | 49 | 9 |
| 35 | Blake Campbell | 3 | 1 | 1 | 9 | 8 | 5.7 | 3 | 5 | 0 |
| 16 | Scott Camporeale | 20 | 18 | 4 | 338 | 107 | 22.3 | 43 | 38 | 1 |
| 13 | Justin Davies | 13 | 2 | 3 | 47 | 36 | 6.4 | 16 | 21 | 1 |
| 20 | Andrew Eccles | 2 | 0 | 0 | 4 | 3 | 3.5 | 0 | 6 | 1 |
| 25 | Brendan Fevola | 22 | 63 | 45 | 210 | 47 | 11.7 | 112 | 31 | 5 |
| 14 | Brad Fisher | 16 | 18 | 5 | 88 | 29 | 7.3 | 46 | 19 | 0 |
| 31 | Simon Fletcher | 11 | 1 | 1 | 90 | 55 | 13.2 | 36 | 16 | 1 |
| 45 | Anthony Franchina | 13 | 2 | 2 | 52 | 22 | 5.7 | 9 | 31 | 0 |
| 11 | Barnaby French | 19 | 2 | 2 | 73 | 85 | 8.3 | 33 | 27 | 245 |
| 9 | Adrian Hickmott | 15 | 20 | 10 | 101 | 60 | 10.7 | 37 | 22 | 0 |
| 33 | Ryan Houlihan | 22 | 16 | 12 | 261 | 95 | 16.2 | 59 | 33 | 11 |
| 27 | Darren Hulme | 20 | 3 | 13 | 176 | 99 | 13.8 | 50 | 71 | 0 |
| 43 | Anthony Koutoufides | 22 | 6 | 7 | 234 | 234 | 21.3 | 55 | 77 | 24 |
| 12 | Matthew Lappin | 22 | 10 | 3 | 284 | 119 | 18.3 | 103 | 47 | 0 |
| 4 | Luke Livingston | 10 | 2 | 1 | 29 | 26 | 5.5 | 22 | 8 | 0 |
| 22 | Glenn Manton | 5 | 0 | 0 | 18 | 17 | 7 | 15 | 3 | 0 |
| 10 | Mick Martyn | 13 | 0 | 0 | 52 | 34 | 6.6 | 22 | 8 | 6 |
| 41 | Jonathon McCormick | 21 | 5 | 6 | 154 | 137 | 13.9 | 39 | 49 | 2 |
| 5 | Andrew McKay | 22 | 0 | 3 | 189 | 125 | 14.3 | 66 | 40 | 9 |
| 2 | Corey McKernan | 19 | 20 | 16 | 110 | 44 | 8.1 | 61 | 12 | 163 |
| 19 | Andrew Merrington | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Justin Murphy | 16 | 14 | 11 | 140 | 86 | 14.1 | 58 | 43 | 0 |
| 37 | Karl Norman | 7 | 1 | 1 | 35 | 6 | 5.9 | 15 | 13 | 4 |
| 26 | Sean O'Keeffe | 4 | 1 | 0 | 9 | 6 | 3.8 | 5 | 5 | 0 |
| 40 | Jim Plunkett | 4 | 0 | 0 | 11 | 10 | 5.3 | 2 | 6 | 0 |
| 28 | Ian Prendergast | 13 | 4 | 2 | 94 | 59 | 11.8 | 46 | 15 | 13 |
| 7 | Brett Ratten | 7 | 3 | 4 | 82 | 46 | 18.3 | 18 | 24 | 12 |
| 6 | Kade Simpson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 36 | Trent Sporn | 14 | 2 | 3 | 92 | 46 | 9.9 | 24 | 34 | 3 |
| 32 | Bret Thornton | 20 | 1 | 0 | 123 | 46 | 8.5 | 34 | 18 | 8 |
| 30 | Jarrad Waite | 20 | 11 | 12 | 151 | 82 | 11.7 | 52 | 56 | 6 |
| 8 | Lance Whitnall | 12 | 11 | 11 | 137 | 42 | 14.9 | 73 | 13 | 26 |
| 34 | Simon Wiggins | 15 | 1 | 4 | 64 | 44 | 7.2 | 28 | 31 | 0 |
| Rushed Behinds | 36 | |||||||||
| Total | 484 | 259 | 194 | 3783 | 1970 | 11.88 | 1331 | 895 | 652 | |
Last updated by Club Archive ·
