Statistics
2000 Statistical Leaders
1 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #2000
TOTALS
GOALS
| 1. | Lance Whitnall | - | 70 |
| 2. | Aaron Hamill | - | 42 |
| 3. | Anthony Koutoufides | - | 36 |
| 4. | Matthew Lappin | - | 33 |
| 5. | Scott Camporeale | - | 31 |
| 6. | Adrian Hickmott | - | 27 |
| 7. | Brendan Fevola | - | 26 |
| 8. | Brett Ratten | - | 25 |
| 9. | Trent Hotton | - | 18 |
| 10. | Matthew Allan | - | 17 |
DISPOSALS
| 1. | Brett Ratten | - | 695 |
| 2. | Scott Camporeale | - | 694 |
| 3. | Anthony Koutoufides | - | 521 |
| 4. | Andrew McKay | - | 477 |
| 5. | Craig Bradley | - | 449 |
| 6. | Matthew Lappin | - | 425 |
| 7. | Aaron Hamill | - | 419 |
| 8. | Adrian Hickmott | - | 410 |
| 9. | Lance Whitnall | - | 391 |
| 10. | Simon Beaumont | - | 388 |
KICKS
| 1. | Scott Camporeale | - | 493 |
| 2. | Brett Ratten | - | 395 |
| 3. | Lance Whitnall | - | 296 |
| 4. | Anthony Koutoufides | - | 282 |
| 5. | Craig Bradley | - | 281 |
| 6. | Matthew Lappin | - | 280 |
| 7. | Aaron Hamill | - | 273 |
| 8. | Andrew McKay | - | 271 |
| 9. | Simon Beaumont | - | 236 |
| 10. | Adrian Hickmott | - | 226 |
HANDBALLS
| 1. | Brett Ratten | - | 300 |
| 2. | Anthony Koutoufides | - | 239 |
| 3. | Andrew McKay | - | 206 |
| 4. | Scott Camporeale | - | 201 |
| 5. | Adrian Hickmott | - | 184 |
| 6. | Trent Hotton | - | 170 |
| 7. | Craig Bradley | - | 168 |
| 8. | Simon Beaumont | - | 152 |
| 9. | Aaron Hamill | - | 146 |
| 10. | Matthew Lappin | - | 145 |
MARKS
| 1. | Lance Whitnall | - | 208 |
| 2. | Aaron Hamill | - | 138 |
| 3. | Adrian Hickmott | - | 130 |
| 4. | Anthony Koutoufides | - | 127 |
| 5. | Andrew McKay | - | 121 |
| 6. | Brett Ratten | - | 115 |
| 7. | Matthew Lappin | - | 114 |
| 8. | Simon Beaumont | - | 110 |
| 9. | Matthew Allan | - | 106 |
| 10. | Trent Hotton | - | 103 |
TACKLES
| 1. | Aaron Hamill | - | 86 |
| 2. | Brett Ratten | - | 75 |
| 3. | Adrian Hickmott | - | 63 |
| 4. | Anthony Franchina | - | 54 |
| 5. | Andrew McKay | - | 51 |
| 6. | Matthew Lappin | - | 44 |
| =7. | Darren Hulme | - | 43 |
| =7. | Scott Camporeale | - | 43 |
| 9. | Anthony Koutoufides | - | 40 |
| 10. | Dean Rice | - | 37 |
HITOUTS
| 1. | Matthew Allan | - | 373 |
| 2. | Mark Porter | - | 196 |
| 3. | Trent Hotton | - | 111 |
AVERAGES
(per game)GOALS
| 1. | Lance Whitnall | - | 2.8 |
| 2. | Brendan Fevola | - | 1.85 |
| 3. | Anthony Koutoufides | - | 1.8 |
| 4. | Aaron Hamill | - | 1.75 |
| 5. | Matthew Lappin | - | 1.37 |
| 6. | Adrian Hickmott | - | 1.28 |
| 7. | Scott Camporeale | - | 1.24 |
| 8. | Brett Ratten | - | 1.0 |
| 9. | Matthew Allan | - | 0.89 |
| 10. | Trent Hotton | - | 0.72 |
DISPOSALS
| =1. | Scott Camporeale | - | 27.8 |
| =1. | Brett Ratten | - | 27.8 |
| 3. | Anthony Koutoufides | - | 26.1 |
| 4. | Craig Bradley | - | 21.4 |
| 5. | Adrian Hickmott | - | 19.5 |
| 6. | Andrew McKay | - | 19.1 |
| 7. | Matthew Lappin | - | 17.7 |
| 8. | Aaron Hamill | - | 17.5 |
| 9. | Fraser Brown | - | 16.1 |
| 10. | Lance Whitnall | - | 15.6 |
KICKS
| 1. | Scott Camporeale | - | 19.72 |
| 2. | Brett Ratten | - | 15.8 |
| 3. | Anthony Koutoufides | - | 14.1 |
| 4. | Craig Bradley | - | 13.38 |
| 5. | Lance Whitnall | - | 11.84 |
| 6. | Matthew Lappin | - | 11.66 |
| 7. | Aaron Hamill | - | 11.37 |
| 8. | Andrew McKay | - | 10.84 |
| 9. | Adrian Hickmott | - | 10.76 |
| 10. | Simon Beaumont | - | 9.44 |
HANDBALLS
| 1. | Brett Ratten | - | 12.0 |
| 2. | Anthony Koutoufides | - | 11.95 |
| 3. | Adrian Hickmott | - | 8.76 |
| 4. | Andrew McKay | - | 8.24 |
| 5. | Scott Camporeale | - | 8.04 |
| 6. | Craig Bradley | - | 8.0 |
| 7. | Fraser Brown | - | 7.4 |
| 8. | Trent Hotton | - | 6.8 |
| 9. | Matthew Allan | - | 6.73 |
| 10. | Darren Hulme | - | 6.31 |
MARKS
| 1. | Lance Whitnall | - | 8.32 |
| 2. | Anthony Koutoufides | - | 6.35 |
| 3. | Adrian Hickmott | - | 6.19 |
| 4. | Aaron Hamill | - | 5.75 |
| 5. | Matthew Allan | - | 5.57 |
| 6. | Andrew McKay | - | 4.84 |
| 7. | Matthew Lappin | - | 4.75 |
| 8. | Brett Ratten | - | 4.6 |
| 9. | Stephen Silvagni | - | 4.45 |
| 10. | Simon Beaumont | - | 4.4 |
TACKLES
| 1. | Aaron Hamill | - | 3.58 |
| =2. | Adrian Hickmott | - | 3.0 |
| =2. | Brett Ratten | - | 3.0 |
| 4. | Mark Porter | - | 2.8 |
| 5. | Anthony Franchina | - | 2.25 |
| 6. | Andrew McKay | - | 2.04 |
| =7. | Scott Freeborn | - | 2.0 |
| =7. | Anthony Koutoufides | - | 2.0 |
| 9. | Darren Hulme | - | 1.95 |
| 10. | Fraser Brown | - | 1.9 |
HITOUTS
| 1. | Matthew Allan | - | 19.63 |
| 2. | Mark Porter | - | 19.6 |
| 3. | Trent Hotton | - | 4.44 |
NB. Minimum 5 games played for averages.
Last updated by Club Archive ·
