Playing List
1997 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1997
| 1997 PLAYER BREAKDOWN | ||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Avge.Disposals | Marks | Tackles | Hitouts |
| 24 | Matthew Allan | 21 | 8 | 10 | 178 | 113 | 14.6 | 113 | 10 | 263 |
| 41 | Jacob Anstey | 9 | 4 | 1 | 31 | 20 | 5.7 | 8 | 3 | 0 |
| 28 | Andrew Balkwill | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | Simon Beaumont | 7 | 4 | 3 | 69 | 36 | 15 | 32 | 6 | 0 |
| 21 | Craig Bradley | 22 | 12 | 11 | 436 | 151 | 26.7 | 76 | 32 | 1 |
| 20 | Fraser Brown | 7 | 5 | 8 | 72 | 54 | 18 | 17 | 13 | 0 |
| 16 | Scott Camporeale | 12 | 7 | 7 | 149 | 65 | 17.8 | 42 | 19 | 0 |
| 39 | Ang Christou | 8 | 0 | 0 | 99 | 31 | 16.3 | 30 | 14 | 2 |
| 6 | Matt Clape | 11 | 5 | 6 | 60 | 67 | 11.6 | 38 | 13 | 0 |
| 34 | Ron De Iulio | 8 | 1 | 3 | 67 | 26 | 11.6 | 23 | 5 | 0 |
| 35 | Peter Dean | 20 | 7 | 1 | 147 | 95 | 12.1 | 67 | 26 | 9 |
| 45 | Anthony Franchina | 2 | 0 | 0 | 7 | 2 | 4.5 | 1 | 2 | 0 |
| 36 | Aaron Hamill | 19 | 12 | 11 | 127 | 97 | 11.8 | 62 | 27 | 1 |
| 13 | Mil Hanna | 8 | 2 | 1 | 56 | 27 | 10.4 | 29 | 6 | 0 |
| 9 | Adrian Hickmott | 17 | 5 | 3 | 200 | 96 | 17.4 | 92 | 27 | 0 |
| 33 | Matthew Hogg | 18 | 6 | 2 | 137 | 68 | 11.4 | 46 | 22 | 0 |
| 47 | Darren Hulme | 8 | 0 | 1 | 59 | 44 | 12.9 | 10 | 9 | 0 |
| 4 | Stephen Kernahan | 16 | 23 | 23 | 146 | 36 | 11.4 | 76 | 17 | 20 |
| 43 | Anthony Koutoufides | 22 | 28 | 32 | 270 | 156 | 19.4 | 95 | 20 | 18 |
| 22 | Glenn Manton | 20 | 10 | 7 | 118 | 104 | 11.1 | 96 | 23 | 7 |
| 31 | Mick McGuane | 3 | 1 | 1 | 16 | 11 | 9 | 9 | 5 | 1 |
| 5 | Andrew McKay | 22 | 2 | 3 | 191 | 159 | 15.9 | 80 | 34 | 2 |
| 18 | Justin Murphy | 21 | 26 | 26 | 194 | 127 | 15.3 | 107 | 29 | 0 |
| 15 | Ben Nelson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 27 | Luke O'Sullivan | 15 | 12 | 7 | 119 | 100 | 14.6 | 24 | 19 | 0 |
| 19 | Brad Pearce | 11 | 16 | 14 | 84 | 16 | 9.1 | 44 | 7 | 0 |
| 46 | Mark Porter | 4 | 2 | 1 | 21 | 20 | 10.3 | 12 | 6 | 50 |
| 7 | Brett Ratten | 21 | 6 | 8 | 255 | 261 | 24.6 | 66 | 68 | 2 |
| 23 | Dean Rice | 10 | 2 | 1 | 91 | 45 | 13.6 | 32 | 13 | 0 |
| 14 | Michael Sexton | 18 | 4 | 0 | 236 | 82 | 17.7 | 93 | 13 | 4 |
| 1 | Stephen Silvagni | 18 | 25 | 13 | 156 | 66 | 12.3 | 76 | 20 | 1 |
| 25 | Sam Smart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Earl Spalding | 4 | 0 | 1 | 26 | 13 | 9.8 | 14 | 5 | 3 |
| 3 | Rohan Welsh | 3 | 0 | 0 | 3 | 13 | 5.3 | 3 | 0 | 4 |
| 30 | Adam White | 10 | 5 | 2 | 72 | 44 | 11.6 | 42 | 18 | 2 |
| 32 | Adrian Whitehead | 13 | 12 | 11 | 106 | 79 | 14.2 | 38 | 12 | 0 |
| 8 | Lance Whitnall | 18 | 19 | 15 | 123 | 55 | 9.9 | 71 | 7 | 7 |
| 2 | Greg Williams | 13 | 11 | 9 | 171 | 135 | 23.5 | 52 | 20 | 0 |
| Rushed Behinds | 44 | |||||||||
| Total | 462 | 282 | 242 | 4295 | 2514 | 14.73 | 1716 | 571 | 397 | |
Last updated by Club Archive ·
