Statistics
1996 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1996
1996
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 56 |
| 2 | Brad Pearce | 35 |
| 3 | Anthony Koutoufides | 24 |
| 4 | Brent Heaver | 22 |
| 5 | Scott Camporeale | 20 |
| 6 | Justin Murphy | 19 |
| 7 | Earl Spalding | 18 |
| 8 | Craig Bradley | 17 |
| 9 | Adrian Hickmott | 13 |
| =10 | Fraser Brown | 11 |
| =10 | Greg Williams | 11 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 555 |
| 2 | Anthony Koutoufides | 519 |
| 3 | Craig Bradley | 451 |
| 4 | Scott Camporeale | 400 |
| 5 | Michael Sexton | 383 |
| 6 | Ang Christou | 370 |
| 7 | Adrian Hickmott | 362 |
| 8 | Glen Manton | 335 |
| 9 | Greg Williams | 330 |
| 10 | Fraser Brown | 326 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Anthony Koutoufides | 318 |
| 2 | Craig Bradley | 314 |
| 3 | Brett Ratten | 297 |
| 4 | Ang Christou | 283 |
| =5 | Scott Camporeale | 268 |
| =5 | Michael Sexton | 268 |
| 7 | Ron De Iulio | 237 |
| 8 | Adrian Hickmott | 219 |
| 9 | Brent Heaver | 198 |
| 10 | Glen Manton | 194 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 258 |
| 2 | Anthony Koutoufides | 201 |
| 3 | Greg Williams | 161 |
| 4 | Adrian Hickmott | 143 |
| 5 | Fraser Brown | 142 |
| 6 | Glen Manton | 141 |
| 7 | Craig Bradley | 137 |
| 8 | Scott Camporeale | 132 |
| 9 | Michael Sexton | 115 |
| 10 | Brent Heaver | 111 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Glen Manton | 150 |
| 2 | Anthony Koutoufides | 145 |
| 3 | Stephen Kernahan | 108 |
| 4 | Michael Sexton | 102 |
| 5 | Adrian Hickmott | 91 |
| 6 | Ang Christou | 83 |
| 7 | Stephen Silvagni | 75 |
| =8 | Brett Ratten | 74 |
| =8 | Ron De Iulio | 74 |
| 10 | Craig Bradley | 66 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 65 |
| 2 | Glen Manton | 45 |
| 3 | Stephen Silvagni | 44 |
| 4 | Adrian Hickmott | 43 |
| 5 | Ron De Iulio | 42 |
| 6 | Scott Camporeale | 39 |
| =7 | Anthony Koutoufides | 36 |
| =7 | Craig Bradley | 36 |
| 9 | Justin Murphy | 33 |
| 10 | Brent Heaver | 32 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 220 |
| 2 | Matthew Allan | 145 |
| 3 | Stephen Kernahan | 15 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 2.94 |
| 2 | Brad Pearce | 2.33 |
| 3 | Earl Spalding | 1.50 |
| 4 | Justin Murphy | 1.18 |
| 5 | Brent Heaver | 1.15 |
| =6 | Anthony Koutoufides | 1.00 |
| =6 | Rohan Welsh | 1.00 |
| 8 | Craig Bradley | 0.89 |
| 9 | Scott Camporeale | 0.86 |
| 10 | Fraser Brown | 0.73 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 23.70 |
| 2 | Brett Ratten | 23.10 |
| 3 | Fraser Brown | 21.70 |
| 4 | Anthony Koutoufides | 21.60 |
| 5 | Greg Williams | 18.30 |
| 6 | Scott Camporeale | 17.40 |
| 7 | Michael Sexton | 16.70 |
| 8 | Adrian Hickmott | 16.50 |
| 9 | Brent Heaver | 16.30 |
| 10 | Barry Mitchell | 15.50 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 16.52 |
| 2 | Anthony Koutoufides | 13.25 |
| 3 | Brett Ratten | 12.37 |
| 4 | Fraser Brown | 12.26 |
| 5 | Ang Christou | 11.79 |
| =6 | Scott Camporeale | 11.65 |
| =6 | Michael Sexton | 11.65 |
| 8 | Ron De Iulio | 11.28 |
| 9 | Brent Heaver | 10.42 |
| 10 | Mil Hanna | 10.30 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 10.75 |
| 2 | Fraser Brown | 9.46 |
| 3 | Greg Williams | 8.94 |
| 4 | Anthony Koutoufides | 8.37 |
| 5 | Craig Bradley | 7.21 |
| =6 | Adrian Whitehead | 6.50 |
| =6 | Adrian Hickmott | 6.50 |
| 8 | Andrew McKay | 5.93 |
| 9 | Glen Manton | 5.87 |
| 10 | Brent Heaver | 5.84 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Glen Manton | 6.25 |
| 2 | Anthony Koutoufides | 6.04 |
| 3 | Stephen Kernahan | 5.68 |
| 4 | Mil Hanna | 4.50 |
| 5 | Michael Sexton | 4.43 |
| 6 | Adrian Hickmott | 4.13 |
| 7 | Brad Pearce | 3.86 |
| 8 | Ron De Iulio | 3.52 |
| 9 | Craig Bradley | 3.47 |
| 10 | Ang Christou | 3.45 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 2.70 |
| 2 | Earl Spalding | 2.16 |
| 3 | Justin Murphy | 2.06 |
| 4 | Ron De Iulio | 2.00 |
| 5 | Adrian Hickmott | 1.95 |
| 6 | Craig Bradley | 1.89 |
| 7 | Glen Manton | 1.87 |
| 8 | Stephen Silvagni | 1.83 |
| =9 | Fraser Brown | 1.73 |
| =9 | Andrew McKay | 1.73 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 10.47 |
| 2 | Matthew Allan | 7.63 |
| 3 | Earl Spalding | 0.83 |
----NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton
Last updated by Jamie Sanderson ·
