1995 Pre-Season

1995 ‘Night’ Series First Round
| Venue: VFL Park, Waverley (Night) | Date: Saturday February 25, 1995 | ||||||||||||||||||
Result: Won by 42 points | Umpires: C.Durham, M.Westgate & D. McCauley* | Crowd: 26,117 | ||||||||||||||||||
Goalkickers: A.Thorpe 6, J.Cook 5, M.Allan 2, S.Camporeale 2, C.Bradley 1, M.Hogg 1, L.O’Sullivan 1, B.Pearce 1 & E.Spalding 1. | ||||||||||||||||||||
Best: A.Thorpe, C.Bradley, S.Camporeale, A.Christou, A.Whitehead, B.Pearce & A.Koutoufides. | ||||||||||||||||||||
Game Review
The Blues smashed Richmond in the opening round of the Pre-Season Cup, a pre-season of great interest to the Blues given our near-yet-far performances over 1993 - 1994. We debuted a few new players, with Scott Camporeale playing exceptionally well in his first of many great games for Carlton. Also new was Alan Thorpe, who kept Carlton in the game with his 6 goals (although never managed a senior game), and James Cook finished with 5 goals.
Of additional interest for this game for those with long memories, was the appearance of Ang Christou's private parts for those watching closely on a run through the middle. It's still available on YouTube for those who want to see it for themselves.
As a side note, Field umpire D. McCauley was replaced in the 2nd Quarter by emergency umpire M. McKenzie after McCauley and Brett Ratten collided.

Team 1995 'Night' Series First Round
B: | 35 Peter Dean | ||
HB: | 13 Mil Hanna | 39 Ang Christou | |
C: | 16 Scott Camporeale | 7 Brett Ratten | 19 Brad Pearce |
HF: | 27 Luke O'Sullivan | 22 Glenn Manton | |
F: | 18 James Cook | 30 Alan Thorpe | |
Ruck: | 33 Matthew Hogg | ||
Interchange: | |||
28 Peter Turner | |||
Coach: | |||
https://youtu.be/h_PNOJwheTc?si=O7z5lSQMrQq5Z0Kz
----
1995 ‘Night’ Series Quarter Final
| Venue: VFL Park, Waverley (Night) | Date: Saturday March 6, 1995 | ||||||||||||||||||
Result: Lose by 1 point | Umpires: P.Carey, D.Goodridge & A. Panozzo | Crowd: 12,476 | ||||||||||||||||||
Goalkickers: S.Kernahan 3, J.Cook 3, C.Bradley 1, S.Camporeale 1, A.Gleeson 1, B.Pearce 1, L.O'Sullivan 1 & E.Spalding 1. | ||||||||||||||||||||
Best: A.McKay, M.Sexton, S.Kernahan, P.Dean, S.Camporeale & A.Christou. | ||||||||||||||||||||
Game Review
St. Kilda hit the front inside the last 2 minutes of the game when Brad Pearce knocked the ball back from boundary line on the outer wing to Craig Bradley and missed hit to a St. Kilda player, who sent it up field for a St. Kilda goal and with the last kick of the night Carlton missed the change to win the match.
Team 1995 'Night' Series Quarter Final
B: | 32 Adrian Whitehead | 14 Michael Sexton | |
HB: | 35 Peter Dean | 39 Ang Christou | |
C: | 13 Mil Hanna | 21 Craig Bradley | 16 Scott Camporeale |
HF: | 30 Alan Thorpe | 11 Earl Spalding | 27 Luke O'Sullivan |
F: | 18 James Cook | 19 Brad Pearce | |
Ruck: | 24 Matthew Allan | 43 Anthony Koutoufides | 33 Matthew Hogg |
Interchange: | 12 Adrian Gleeson | 22 Glenn Manton | |
44 Justin Madden | |||
Coach: | David Parkin | ||

Last updated by Jamie Sanderson ·
