Playing List
1995 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1995
| 1995 PLAYER BREAKDOWN | ||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
| 24 | Matthew Allan | 10 | 6 | 5 | 51 | 28 | 7.9 | 38 | 7 | 48 |
| 29 | Simon Beaumont | 2 | 1 | 5 | 6 | 4 | 5 | 1 | 1 | 0 |
| 8 | Troy Bond | 15 | 1 | 11 | 88 | 34 | 8.1 | 25 | 7 | 0 |
| 21 | Craig Bradley | 25 | 12 | 10 | 373 | 211 | 23.4 | 100 | 30 | 2 |
| 20 | Fraser Brown | 18 | 13 | 9 | 220 | 155 | 20.8 | 65 | 34 | 2 |
| 16 | Scott Camporeale | 24 | 11 | 18 | 236 | 121 | 14.9 | 50 | 37 | 0 |
| 39 | Ang Christou | 25 | 6 | 5 | 339 | 118 | 18.3 | 92 | 50 | 1 |
| 6 | Matt Clape | 23 | 31 | 13 | 200 | 119 | 13.9 | 89 | 20 | 1 |
| 18 | James Cook | 7 | 8 | 7 | 35 | 20 | 7.9 | 26 | 1 | 0 |
| 34 | Ron De Iulio | 2 | 0 | 1 | 3 | 0 | 1.5 | 2 | 2 | 0 |
| 35 | Peter Dean | 22 | 6 | 2 | 175 | 124 | 13.6 | 93 | 27 | 15 |
| 12 | Adrian Gleeson | 9 | 7 | 6 | 75 | 32 | 11.9 | 15 | 9 | 0 |
| 13 | Mil Hanna | 21 | 14 | 11 | 261 | 122 | 18.2 | 117 | 18 | 2 |
| 26 | Ben Harrison | 2 | 0 | 1 | 4 | 3 | 3.5 | 3 | 1 | 0 |
| 17 | Brent Heaver | 5 | 6 | 4 | 23 | 15 | 7.6 | 4 | 7 | 0 |
| 33 | Matthew Hogg | 4 | 0 | 1 | 30 | 5 | 8.8 | 10 | 4 | 0 |
| 4 | Stephen Kernahan | 17 | 63 | 42 | 172 | 42 | 12.6 | 121 | 18 | 16 |
| 43 | Anthony Koutoufides | 25 | 22 | 13 | 294 | 216 | 20.4 | 128 | 50 | 17 |
| 15 | Tony Lynn | 6 | 3 | 3 | 24 | 15 | 6.5 | 10 | 3 | 0 |
| 44 | Justin Madden | 25 | 5 | 4 | 171 | 95 | 10.6 | 65 | 14 | 354 |
| 22 | Glenn Manton | 12 | 2 | 3 | 28 | 46 | 6.2 | 14 | 11 | 2 |
| 5 | Andrew McKay | 25 | 1 | 2 | 238 | 163 | 16 | 90 | 31 | 1 |
| 10 | Barry Mitchell | 13 | 6 | 3 | 111 | 83 | 14.9 | 32 | 22 | 0 |
| 27 | Luke O'Sullivan | 6 | 6 | 6 | 40 | 32 | 12 | 8 | 6 | 0 |
| 19 | Brad Pearce | 23 | 52 | 41 | 205 | 50 | 11.1 | 104 | 26 | 0 |
| 7 | Brett Ratten | 25 | 12 | 15 | 320 | 251 | 22.8 | 78 | 75 | 2 |
| 23 | Dean Rice | 18 | 21 | 14 | 151 | 93 | 13.6 | 56 | 23 | 0 |
| 14 | Michael Sexton | 25 | 3 | 3 | 271 | 99 | 14.8 | 116 | 23 | 4 |
| 1 | Stephen Silvagni | 24 | 7 | 8 | 213 | 91 | 12.7 | 82 | 29 | 0 |
| 11 | Earl Spalding | 25 | 34 | 22 | 213 | 164 | 15.1 | 127 | 35 | 50 |
| 32 | Adrian Whitehead | 25 | 4 | 7 | 177 | 128 | 12.2 | 42 | 25 | 0 |
| 2 | Greg Williams | 17 | 29 | 15 | 185 | 179 | 21.4 | 63 | 21 | 1 |
| Rushed Behinds | 48 | |||||||||
| Total | 525 | 392 | 354 | 4932 | 2858 | 14.83 | 1866 | 667 | 518 | |
Last updated by Club Archive ·
