Statistics
1994 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1994
1994
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 82 |
| 2 | James Cook | 27 |
| 3 | Troy Bond | 25 |
| =4 | Adrian Gleeson | 24 |
| =4 | Brent Heaver | 24 |
| 6 | Justin Madden | 21 |
| =7 | Fraser Brown | 19 |
| =7 | Barry Mitchell | 19 |
| 9 | Matthew Hogg | 16 |
| =10 | Craig Bradley | 15 |
| =10 | Mil Hanna | 15 |
| =10 | Greg Williams | 15 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Greg Williams | 642 |
| 2 | Barry Mitchell | 513 |
| 3 | Fraser Brown | 482 |
| 4 | Craig Bradley | 473 |
| 5 | Mil Hanna | 414 |
| 6 | Ang Christou | 405 |
| 7 | Adrian Gleeson | 387 |
| 8 | Andrew McKay | 373 |
| 9 | Matthew Hogg | 369 |
| 10 | Michael Sexton | 343 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 285 |
| 2 | Ang Christou | 282 |
| 3 | Greg Williams | 278 |
| 4 | Fraser Brown | 269 |
| 5 | Mil Hanna | 249 |
| 6 | Barry Mitchell | 245 |
| 7 | Stephen Kernahan | 237 |
| 8 | Michael Sexton | 226 |
| 9 | Anthony Koutoufides | 222 |
| 10 | Peter Dean | 222 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Greg Williams | 364 |
| 2 | Barry Mitchell | 268 |
| 3 | Fraser Brown | 213 |
| 4 | Craig Bradley | 188 |
| =5 | Adrian Gleeson | 174 |
| =5 | Andrew McKay | 174 |
| 7 | Matthew Hogg | 167 |
| 8 | Mil Hanna | 165 |
| 9 | Steven Silvagni | 133 |
| 10 | Ang Christou | 123 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 160 |
| 2 | Mil Hanna | 112 |
| 3 | Michael Sexton | 93 |
| 4 | Peter Dean | 86 |
| 5 | Ang Christou | 85 |
| 6 | Justin Madden | 84 |
| 7 | Earl Spalding | 79 |
| 8 | Steven Silvagni | 76 |
| 9 | Andrew McKay | 69 |
| 10 | Tommy Alvin | 64 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Barry Mitchell | 62 |
| 2 | Matthew Hogg | 58 |
| 3 | Andrew McKay | 50 |
| =4 | Peter Dean | 40 |
| =4 | Steven Silvagni | 40 |
| =4 | Greg Williams | 40 |
| =7 | Fraser Brown | 39 |
| =7 | Ang Christou | 39 |
| 9 | Tommy Alvin | 38 |
| 10 | Craig Bradley | 35 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 358 |
| 2 | Stephen Kernahan | 49 |
| 3 | Peter Dean | 17 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 3.56 |
| 2 | Brent Heaver | 1.60 |
| 3 | James Cook | 1.50 |
| 4 | Adrian Gleeson | 1.20 |
| 5 | Troy Bond | 1.19 |
| 6 | Barry Mitchell | 0.90 |
| 7 | Justin Madden | 0.87 |
| 8 | Fraser Brown | 0.82 |
| 9 | Craig Bradley | 0.71 |
| 10 | Greg Williams | 0.68 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Williams | 29.20 |
| 2 | Barry Mitchell | 24.40 |
| 3 | Craig Bradley | 22.50 |
| 4 | Fraser Brown | 21.00 |
| 5 | Adrian Gleeson | 19.40 |
| 6 | Mil Hanna | 18.00 |
| 7 | Ang Christou | 16.90 |
| 8 | Brett Ratten | 16.80 |
| 9 | Andrew McKay | 16.20 |
| 10 | Matthew Hogg | 15.40 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 13.57 |
| 2 | Greg Williams | 12.63 |
| 3 | Ang Christou | 11.75 |
| 4 | Fraser Brown | 11.69 |
| 5 | Barry Mitchell | 11.66 |
| 6 | Mil Hanna | 10.82 |
| 7 | Adrian Gleeson | 10.65 |
| 8 | Brett Ratten | 10.45 |
| 9 | Stephen Kernahan | 10.30 |
| 10 | Anthony Koutoufides | 10.09 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Williams | 16.54 |
| 2 | Barry Mitchell | 12.76 |
| 3 | Fraser Brown | 9.26 |
| 4 | Craig Bradley | 8.95 |
| 5 | Adrian Gleeson | 8.70 |
| 6 | Andrew McKay | 7.56 |
| 7 | Mil Hanna | 7.17 |
| 8 | Matthew Hogg | 6.95 |
| 9 | Earl Spalding | 6.72 |
| 10 | Brett Ratten | 6.36 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 6.95 |
| 2 | Mil Hanna | 4.86 |
| 3 | Earl Spalding | 4.38 |
| 4 | Peter Dean | 3.90 |
| 5 | Michael Sexton | 3.87 |
| 6 | Ang Christou | 3.54 |
| 7 | Justin Madden | 3.50 |
| 8 | James Cook | 3.33 |
| 9 | Steven Silvagni | 3.16 |
| 10 | Tommy Alvin | 3.04 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Mitchell | 2.95 |
| 2 | Matthew Hogg | 2.41 |
| 3 | Andrew McKay | 2.17 |
| 4 | Brett Ratten | 1.90 |
| =5 | Peter Dean | 1.81 |
| =5 | Greg Williams | 1.81 |
| 7 | Tommy Alvin | 1.80 |
| 8 | Fraser Brown | 1.69 |
| =9 | Craig Bradley | 1.66 |
| =9 | Brent Heaver | 1.66 |
| =9 | Steven Silvagni | 1.66 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 14.91 |
| 2 | Stephen Kernahan | 2.13 |
| 3 | Matthew Allan | 2.00 |
----NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton
Last updated by Jamie Sanderson ·
