Statistics
1989 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1989
1989
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 59 |
| =2 | Jon Dorotich | 23 |
| =2 | Simon Verbeek | 23 |
| 4 | Mark Naley | 22 |
| 5 | Adrian Gleeson | 21 |
| 6 | Craig Bradley | 16 |
| 7 | Ian Herman | 15 |
| 8 | Fraser Murphy | 11 |
| 9 | Richard Dennis | 10 |
| =10 | Andrew Phillips | 8 |
| =10 | Stephen Silvagni | 8 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 448 |
| 2 | Adrian Gleeson | 410 |
| 3 | Stephen Kernahan | 362 |
| 4 | Mil Hanna | 355 |
| 5 | Ian Herman | 332 |
| 6 | Mark Naley | 317 |
| 7 | David Rhys-Jones | 272 |
| 8 | Tom Alvin | 271 |
| 9 | Shane Robertson | 246 |
| 10 | Justin Madden | 238 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 320 |
| 2 | Stephen Kernahan | 298 |
| 3 | Adrian Gleeson | 289 |
| 4 | Mil Hanna | 254 |
| 5 | Ian Herman | 231 |
| 6 | Mark Naley | 227 |
| 7 | Tom Alvin | 207 |
| 8 | Justin Madden | 168 |
| 9 | Shane Robertson | 155 |
| 10 | Mick Kennedy | 148 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | David Rhys-Jones | 143 |
| 2 | Craig Bradley | 128 |
| 3 | Adrian Gleeson | 121 |
| 4 | Mil Hanna | 101 |
| 5 | Ian Herman | 101 |
| 6 | Shane Robertson | 91 |
| 7 | Mark Naley | 90 |
| 8 | Justin Madden | 70 |
| =9 | Stephen Kernahan | 64 |
| =9 | Tom Alvin | 64 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 180 |
| 2 | Mil Hanna | 97 |
| 3 | Justin Madden | 90 |
| 4 | Jon Dorotich | 79 |
| 5 | Simon Verbeek | 73 |
| 6 | David Rhys-Jones | 69 |
| 7 | Tom Alvin | 68 |
| 8 | Craig Bradley | 68 |
| 9 | Adrian Gleeson | 59 |
| =10 | Ian Herman | 49 |
| =10 | Warren McKenzie | 49 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Ian Herman | 43 |
| 2 | Adrian Gleeson | 42 |
| 3 | Mark Naley | 39 |
| 4 | Craig Bradley | 32 |
| 5 | Mil Hanna | 31 |
| 6 | Stephen Kernahan | 28 |
| 7 | David Rhys-Jones | 27 |
| 8 | Simon Verbeek | 25 |
| 9 | Andrew Phillips | 24 |
| =10 | Steve Da Rui | 23 |
| =10 | Jon Dorotich | 23 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 327 |
| 2 | Michael Gallagher | 47 |
| 3 | Stephen Kernahan | 39 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 2.68 |
| 2 | Simon Verbeek | 1.53 |
| 3 | Mark Naley | 1.37 |
| 4 | Jon Dorotich | 1.35 |
| 5 | Stephen Silvagni | 1.33 |
| 6 | Fraser Murphy | 1.10 |
| 7 | Adrian Gleeson | 1.00 |
| =8 | Richard Dennis | 0.83 |
| =8 | Ian Herman | 0.83 |
| 10 | Peter Sartori | 0.80 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | David Glascott | 26.33 |
| 2 | Craig Bradley | 21.33 |
| 3 | Glenn Hawker | 20.13 |
| 4 | Mark Naley | 19.81 |
| 5 | Adrian Gleeson | 19.52 |
| 6 | Wayne Blackwell | 18.88 |
| 7 | Ian Herman | 18.44 |
| 8 | Paul Meldrum | 17.82 |
| 9 | Mil Hanna | 17.75 |
| 10 | Tom Alvin | 16.94 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 15.23 |
| 2 | Mark Naley | 14.18 |
| 3 | Adrian Gleeson | 13.76 |
| 4 | Stephen Kernahan | 13.54 |
| 5 | Wayne Blackwell | 13.11 |
| 6 | Tom Alvin | 12.93 |
| 7 | Ian Herman | 12.83 |
| 8 | Mil Hanna | 12.70 |
| 9 | Paul Meldrum | 12.18 |
| 10 | Wayne Johnston | 10.81 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | David Rhys-Jones | 8.93 |
| 2 | Glenn Hawker | 6.12 |
| 3 | Craig Bradley | 6.09 |
| 4 | Wayne Blackwell | 5.77 |
| 5 | Adrian Gleeson | 5.76 |
| 6 | Shane Robertson | 5.68 |
| 7 | Paul Meldrum | 5.63 |
| 8 | Mark Naley | 5.62 |
| 9 | Ian Herman | 5.61 |
| 10 | Mil Hanna | 5.05 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 8.18 |
| 2 | Simon Verbeek | 4.86 |
| 3 | Mil Hanna | 4.85 |
| 4 | Justin Madden | 4.73 |
| 5 | Jon Dorotich | 4.64 |
| 6 | Peter Sartori | 4.40 |
| 7 | David Rhys-Jones | 4.31 |
| 8 | Tom Alvin | 4.25 |
| =9 | Ken Hunter | 4.00 |
| =9 | Stephen Silvagni | 4.00 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Fraser Brown | 2.57 |
| 2 | Mark Naley | 2.43 |
| 3 | Ian Herman | 2.38 |
| =4 | Adrian Gleeson | 2.00 |
| =4 | Fraser Murphy | 2.00 |
| =4 | Andrew Phillips | 2.00 |
| 7 | Steve Da Rui | 1.91 |
| =8 | Peter Dean | 1.90 |
| =8 | Wayne Johnston | 1.90 |
| 10 | David Rhys-Jones | 1.68 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 17.21 |
| 2 | Michael Gallagher | 6.71 |
| 3 | Peter Sartori | 2.60 |
----NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
