Statistics
1988 Statistical Leaders
2 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1988
TOTALS
GOALS
| Rank | Player | Total |
|---|---|---|
| 1. | Stephen Kernahan | 54 |
| 2. | Adrian Gleeson | 37 |
| 3. | Peter Sartori | 29 |
| 4. | Fraser Murphy | 28 |
| 5. | Jon Dorotich | 25 |
| 6. | Ken Hunter | 24 |
| 7. | Mark Naley | 20 |
| 8. | David Rhys-Jones | 17 |
| 9. | Wayne Blackwell | 16 |
| =10. | Craig Bradley | 14 |
| =10. | Ian Herman | 14 |
DISPOSALS
| Rank | Player | Total |
|---|---|---|
| 1. | Craig Bradley | 602 |
| 2. | Wayne Blackwell | 503 |
| 3. | Adrian Gleeson | 461 |
| 4. | David Glascott | 446 |
| 5. | Mark Naley | 426 |
| 6. | Wayne Johnston | 367 |
| 7. | Stephen Kernahan | 359 |
| 8. | Fraser Murphy | 334 |
| 9. | Paul Meldrum | 312 |
| 10. | Ian Herman | 308 |
KICKS
| Rank | Player | Total |
|---|---|---|
| 1. | Craig Bradley | 475 |
| 2. | Wayne Blackwell | 339 |
| 3. | Adrian Gleeson | 333 |
| 4. | Mark Naley | 305 |
| 5. | Wayne Johnston | 294 |
| 6. | Stephen Kernahan | 288 |
| 7. | David Glascott | 279 |
| 8. | Tom Alvin | 231 |
| 9. | Fraser Murphy | 226 |
| 10. | Ian Herman | 212 |
HANDBALLS
| Rank | Player | Total |
|---|---|---|
| 1. | David Glascott | 167 |
| 2. | Wayne Blackwell | 164 |
| 3. | Adrian Gleeson | 128 |
| 4. | Craig Bradley | 127 |
| 5. | Mark Naley | 121 |
| 6. | Paul Meldrum | 112 |
| 7. | David Rhys-Jones | 111 |
| 8. | Fraser Murphy | 108 |
| 9. | Justin Madden | 107 |
| 10. | Stephen Silvagni | 99 |
MARKS
| Rank | Player | Total |
|---|---|---|
| 1. | Stephen Kernahan | 161 |
| 2. | Jon Dorotich | 122 |
| 3. | Justin Madden | 122 |
| 4. | Wayne Blackwell | 111 |
| 5. | Craig Bradley | 91 |
| 6. | David Glascott | 90 |
| 7. | Adrian Gleeson | 77 |
| 8. | Stephen Silvagni | 74 |
| 9. | Paul Meldrum | 73 |
| 10. | Ken Hunter | 69 |
TACKLES
| Rank | Player | Total |
|---|---|---|
| 1. | Wayne Johnston | 41 |
| =2. | Wayne Blackwell | 37 |
| =2. | Fraser Murphy | 37 |
| 4. | Mark Naley | 35 |
| =5. | Ian Herman | 33 |
| =5. | David Rhys-Jones | 33 |
| 7. | Stephen Silvagni | 31 |
| 8. | Craig Bradley | 30 |
| 9. | Stephen Kernahan | 28 |
| 10. | Tom Alvin | 26 |
HITOUTS
| Rank | Player | Total |
|---|---|---|
| 1. | Justin Madden | 380 |
| 2. | Jon Dorotich | 54 |
| 3. | Stephen Kernahan | 30 |
AVERAGES (per game)
GOALS
| Rank | Player | Average |
|---|---|---|
| 1. | Peter Sartori | 2.41 |
| 2. | Stephen Kernahan | 2.34 |
| 3. | Adrian Gleeson | 1.6 |
| 4. | Ken Hunter | 1.41 |
| 5. | Fraser Murphy | 1.21 |
| 6. | David Kernahan | 1.16 |
| 7. | Jon Dorotich | 1.08 |
| 8. | Warren McKenzie | 1.0 |
| 9. | Mark Naley | 0.95 |
| 10. | David Rhys-Jones | 0.89 |
DISPOSALS
| Rank | Player | Average |
|---|---|---|
| 1. | Craig Bradley | 24.08 |
| 2. | Wayne Blackwell | 20.95 |
| 3. | Wayne Johnston | 20.39 |
| 4. | Mark Naley | 20.28 |
| 5. | David Glascott | 20.27 |
| 6. | Adrian Gleeson | 20.04 |
| 7. | Ian Herman | 18.12 |
| 8. | Richard Dennis | 17.8 |
| 9. | Paul Meldrum | 17.33 |
| 10. | Jim Buckley | 15.67 |
KICKS
| Rank | Player | Average |
|---|---|---|
| 1. | Craig Bradley | 19.0 |
| 2. | Wayne Johnston | 16.33 |
| 3. | Mark Naley | 14.52 |
| 4. | Adrian Gleeson | 14.47 |
| 5. | Wayne Blackwell | 14.12 |
| 6. | David Glascott | 12.68 |
| 7. | Jim Buckley | 12.66 |
| 8. | Stephen Kernahan | 12.52 |
| 9. | Ian Herman | 12.47 |
| 10. | Tom Alvin | 11.55 |
HANDBALLS
| Rank | Player | Average |
|---|---|---|
| 1. | David Glascott | 7.59 |
| 2. | Wayne Blackwell | 6.83 |
| 3. | Richard Dennis | 6.5 |
| 4. | Paul Meldrum | 6.22 |
| 5. | David Rhys-Jones | 5.84 |
| 6. | Mark Naley | 5.76 |
| 7. | Ian Herman | 5.64 |
| 8. | Adrian Gleeson | 5.56 |
| 9. | Craig Bradley | 5.08 |
| 10. | Shane Robertson | 5.0 |
MARKS
| Rank | Player | Average |
|---|---|---|
| 1. | Stephen Kernahan | 7.0 |
| 2. | Justin Madden | 5.54 |
| 3. | Richard Dennis | 5.5 |
| 4. | Brad SHINE | 5.33 |
| 5. | Jon Dorotich | 5.3 |
| 6. | Peter Sartori | 4.91 |
| 7. | Wayne Blackwell | 4.62 |
| 8. | David Glascott | 4.09 |
| =9. | Ken Hunter | 4.05 |
| =9. | Paul Meldrum | 4.05 |
TACKLES
| Rank | Player | Average |
|---|---|---|
| 1. | Wayne Johnston | 2.27 |
| 2. | Ian Herman | 1.94 |
| 3. | Jim Buckley | 1.91 |
| 4. | David Rhys-Jones | 1.73 |
| 5. | Mark Naley | 1.66 |
| 6. | Fraser Murphy | 1.6 |
| 7. | Wayne Blackwell | 1.54 |
| =8. | Ian Aitken | 1.5 |
| =8. | Brad Shine | 1.5 |
| 10. | Mick Kennedy | 1.42 |
HITOUTS
| Rank | Player | Average |
|---|---|---|
| 1. | Justin Madden | 17.27 |
| 2. | Jamie Dunlop | 3.0 |
| 3. | Jon Dorotich | 2.34 |
Last updated by Jamie Sanderson ·
