Statistics
1987 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1987
1987
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 73 |
| 2 | Wayne Johnston | 28 |
| 3 | Peter Sartori | 26 |
| =4 | Fraser Murphy | 24 |
| =4 | Mark Naley | 24 |
| =4 | Stephen Silvagni | 24 |
| 7 | Paul Meldrum | 22 |
| 8 | Justin Madden | 20 |
| =9 | Craig Bradley | 17 |
| =9 | Adrian Gleeson | 17 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | David Glascott | 546 |
| 2 | Craig Bradley | 502 |
| 3 | Tom Alvin | 395 |
| 4 | Mark Naley | 387 |
| 5 | Wayne Johnston | 377 |
| 6 | Adrian Gleeson | 374 |
| 7 | Richard Dennis | 371 |
| 8 | Stephen Kernahan | 364 |
| 9 | David Rhys-Jones | 338 |
| 10 | Shane Robertson | 328 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 378 |
| 2 | David Glascott | 322 |
| 3 | Tom Alvin | 309 |
| 4 | Wayne Johnston | 309 |
| 5 | Stephen Kernahan | 275 |
| 6 | Adrian Gleeson | 266 |
| 7 | Mark Naley | 265 |
| 8 | Richard Dennis | 249 |
| 9 | Mick Kennedy | 214 |
| 10 | Justin Madden | 184 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | David Glascott | 224 |
| 2 | David Rhys-Jones | 166 |
| 3 | Paul Meldrum | 133 |
| 4 | Craig Bradley | 124 |
| 5 | Mark Naley | 122 |
| 6 | Richard Dennis | 121 |
| 7 | Peter Dean | 118 |
| 8 | Shane Robertson | 113 |
| 9 | Justin Madden | 111 |
| 10 | Mick Kennedy | 110 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Stephen Kernahan | 177 |
| 2 | Richard Dennis | 103 |
| 3 | Justin Madden | 99 |
| 4 | Craig Bradley | 92 |
| 5 | David Glascott | 87 |
| 6 | Jon Dorotich | 81 |
| 7 | Paul Meldrum | 65 |
| 8 | David Rhys-Jones | 64 |
| 9 | Ken Hunter | 63 |
| 10 | Peter Sartori | 62 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Wayne Johnston | 64 |
| 2 | Stephen Kernahan | 41 |
| =3 | David Glascott | 37 |
| =3 | Mick Kennedy | 37 |
| 5 | Tom Alvin | 31 |
| 6 | Craig Bradley | 29 |
| 7 | Mark Naley | 25 |
| =8 | Adrian Gleeson | 22 |
| =8 | Shane Robertson | 22 |
| =10 | Peter Dean | 21 |
| =10 | David Rhys-Jones | 21 |
| =10 | Stephen Silvagni | 21 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Justin Madden | 415 |
| 2 | Peter Sartori | 36 |
| 3 | Stephen Kernahan | 33 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 3.04 |
| 2 | Peter Sartori | 2.16 |
| 3 | Stephen Silvagni | 1.60 |
| 4 | Fraser Murphy | 1.50 |
| 5 | Wayne Johnston | 1.47 |
| 6 | Michael Gallagher | 1.33 |
| 7 | Darren Ogier | 1.25 |
| 8 | Mark Naley | 1.20 |
| 9 | Bernie Evans | 1.15 |
| 10 | Mil Hanna | 1.12 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 22.82 |
| 2 | David Glascott | 22.75 |
| 3 | Wayne Johnston | 19.84 |
| 4 | Mark Naley | 19.35 |
| 5 | David Rhys-Jones | 16.90 |
| 6 | Tom Alvin | 16.46 |
| 7 | Adrian Gleeson | 16.26 |
| 8 | Richard Dennis | 16.09 |
| 9 | Peter Motley | 15.83 |
| 10 | Paul Meldrum | 15.45 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 17.18 |
| 2 | Wayne Johnston | 16.26 |
| 3 | David Glascott | 13.41 |
| 4 | Mark Naley | 13.25 |
| 5 | Tom Alvin | 12.87 |
| 6 | Adrian Gleeson | 11.56 |
| 7 | Stephen Kernahan | 11.45 |
| 8 | Peter Motley | 11.33 |
| 9 | Richard Dennis | 10.82 |
| 10 | Bernie Evans | 10.30 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | David Glascott | 9.33 |
| 2 | David Rhys-Jones | 8.30 |
| 3 | Paul Meldrum | 6.65 |
| 4 | Peter Dean | 6.21 |
| 5 | Mark Naley | 6.10 |
| 6 | Shane Robertson | 5.65 |
| 7 | Craig Bradley | 5.63 |
| 8 | Peter Sartori | 5.33 |
| 9 | Richard Dennis | 5.26 |
| 10 | Warren McKenzie | 5.15 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Stephen Kernahan | 7.30 |
| 2 | Ken Hunter | 5.72 |
| 3 | Peter Sartori | 5.16 |
| 4 | Peter Motley | 4.50 |
| 5 | Richard Dennis | 4.47 |
| 6 | Justin Madden | 4.30 |
| 7 | Craig Bradley | 4.18 |
| 8 | Jon Dorotich | 4.05 |
| 9 | David Glascott | 3.62 |
| 10 | Darren Ogier | 3.50 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Wayne Johnston | 3.36 |
| 2 | Stephen Kernahan | 1.70 |
| 3 | Mick Kennedy | 1.68 |
| 4 | David Glascott | 1.54 |
| =5 | Peter Motley | 1.50 |
| =5 | Darren Ogier | 1.50 |
| 7 | Peter Rohde | 1.42 |
| 8 | Stephen Silvagni | 1.40 |
| 9 | Peter Sartori | 1.33 |
| 10 | Craig Bradley | 1.31 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Justin Madden | 18.04 |
| 2 | Michael Gallagher | 3.55 |
| 3 | Peter Sartori | 3.00 |
----NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
