Playing List
1986 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1986
| 1986 PLAYER BREAKDOWN | ||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks |
| 31 | Tom Alvin | 23 | 12 | 11 | 273 | 117 | 16.96 | 64 |
| 14 | Rod Ashman | 9 | 12 | 12 | 110 | 35 | 16.11 | 25 |
| 20 | Rhett Baynes | 2 | 0 | 1 | 7 | 6 | 6.5 | 2 |
| 8 | Wayne Blackwell | 22 | 26 | 28 | 341 | 201 | 24.64 | 126 |
| 21 | Craig Bradley | 25 | 30 | 13 | 386 | 215 | 24.04 | 145 |
| 16 | Jim Buckley | 6 | 3 | 3 | 56 | 24 | 13.33 | 8 |
| 19 | Rohan Burke | 5 | 2 | 2 | 52 | 14 | 13.2 | 8 |
| 35 | Peter Dean | 24 | 3 | 2 | 167 | 151 | 13.28 | 84 |
| 6 | Jon Dorotich | 22 | 1 | 2 | 200 | 79 | 12.63 | 126 |
| 11 | Bruce Doull | 25 | 0 | 0 | 174 | 86 | 11.30 | 49 |
| 27 | Des English | 8 | 1 | 1 | 87 | 53 | 17.20 | 28 |
| 15 | Bernie Evans | 16 | 26 | 21 | 206 | 66 | 17 | 63 |
| 32 | David Glascott | 14 | 13 | 9 | 169 | 127 | 21.14 | 59 |
| 12 | Adrian Gleeson | 3 | 1 | 1 | 20 | 13 | 11 | 8 |
| 47 | Mil Hanna | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 37 | Wayne Harmes | 19 | 6 | 3 | 231 | 104 | 17.63 | 104 |
| 9 | Ken Hunter | 12 | 11 | 7 | 137 | 62 | 16.58 | 84 |
| 7 | Wayne Johnston | 21 | 20 | 31 | 329 | 92 | 20.05 | 62 |
| 43 | Mick Kennedy | 3 | 0 | 0 | 11 | 8 | 6.33 | 3 |
| 40 | Peter Kenny | 11 | 20 | 9 | 63 | 18 | 7.36 | 35 |
| 4 | Stephen Kernahan | 25 | 62 | 27 | 233 | 95 | 13.12 | 157 |
| 28 | Spiro Kourkoumelis | 5 | 2 | 5 | 31 | 29 | 12 | 3 |
| 36 | Mark Maclure | 20 | 44 | 31 | 177 | 42 | 10.95 | 84 |
| 44 | Justin Madden | 24 | 9 | 6 | 213 | 91 | 12.67 | 128 |
| 34 | Alex Marcou | 5 | 4 | 3 | 50 | 11 | 12.2 | 11 |
| 45 | Warren McKenzie | 8 | 9 | 4 | 33 | 29 | 7.75 | 22 |
| 23 | Paul Meldrum | 25 | 32 | 21 | 285 | 152 | 17.48 | 106 |
| 2 | Peter Motley | 13 | 1 | 9 | 156 | 57 | 16.38 | 66 |
| 30 | Fraser Murphy | 12 | 18 | 7 | 70 | 36 | 8.83 | 17 |
| 49 | Darren Ogier | 2 | 1 | 3 | 13 | 12 | 12.5 | 13 |
| 22 | Warren Ralph | 5 | 15 | 5 | 38 | 5 | 8.6 | 20 |
| 26 | David Rhys-Jones | 17 | 4 | 2 | 166 | 134 | 17.65 | 70 |
| 38 | Shane Robertson | 18 | 11 | 10 | 181 | 72 | 14.06 | 37 |
| 41 | Peter Rohde | 19 | 2 | 6 | 213 | 110 | 17 | 63 |
| 5 | Ken Sheldon | 3 | 1 | 2 | 34 | 7 | 13.67 | 7 |
| 10 | Brad Shine | 8 | 1 | 1 | 64 | 32 | 12 | 16 |
| 1 | Stephen Silvagni | 13 | 9 | 9 | 87 | 42 | 9.92 | 45 |
| 51 | Dean Strauch | 2 | 0 | 0 | 11 | 7 | 9 | 3 |
| 39 | Mark Williams | 5 | 4 | 4 | 29 | 26 | 11 | 15 |
| Rushed Behinds | 58 | |||||||
| Total | 500 | 416 | 370 | 5104 | 2460 | 15.12 | 1967 | |
Last updated by Club Archive ·
