Playing List
1983 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1983
| 1983 PLAYER BREAKDOWN | |||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Hitouts |
| 14 | Rod Ashman | 18 | 21 | 16 | 277 | 83 | 20 | 77 | 1 |
| 21 | Rod Austin | 18 | 2 | 2 | 233 | 55 | 16 | 45 | 1 |
| 6 | Mario Bortolotto | 8 | 1 | 0 | 36 | 38 | 9.25 | 14 | 4 |
| 4 | Peter Bosustow | 18 | 40 | 24 | 186 | 94 | 15.56 | 80 | 32 |
| 30 | Rohan Brown | 2 | 1 | 0 | 12 | 6 | 9 | 6 | 24 |
| 16 | Jim Buckley | 11 | 16 | 17 | 155 | 52 | 18.82 | 35 | 2 |
| 10 | Mark Buckley | 20 | 29 | 14 | 170 | 77 | 12.35 | 71 | 4 |
| 19 | Rohan Burke | 11 | 7 | 7 | 120 | 34 | 14 | 30 | 1 |
| 8 | Ross Ditchburn | 15 | 30 | 22 | 110 | 35 | 9.67 | 72 | 8 |
| 11 | Bruce Doull | 22 | 0 | 1 | 180 | 140 | 14.55 | 56 | 16 |
| 27 | Des English | 19 | 0 | 0 | 264 | 87 | 18.47 | 53 | 1 |
| 3 | Mike Fitzpatrick | 17 | 7 | 13 | 140 | 72 | 12.47 | 89 | 261 |
| 40 | Daryl Gilmore | 1 | 3 | 1 | 5 | 4 | 9 | 5 | 0 |
| 32 | David Glascott | 20 | 13 | 6 | 245 | 141 | 19.3 | 76 | 2 |
| 46 | Andrew Graham | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 0 |
| 37 | Wayne Harmes | 19 | 4 | 8 | 233 | 90 | 17 | 112 | 0 |
| 24 | Brendan Hartney | 8 | 0 | 0 | 87 | 35 | 15.25 | 25 | 0 |
| 12 | Scott Howell | 7 | 1 | 2 | 18 | 19 | 5.29 | 11 | 33 |
| 9 | Ken Hunter | 22 | 43 | 17 | 258 | 121 | 17.23 | 145 | 5 |
| 7 | Wayne Johnston | 20 | 26 | 34 | 343 | 97 | 22 | 69 | 0 |
| 2 | Warren 'WoW' Jones | 9 | 1 | 1 | 32 | 36 | 7.56 | 27 | 168 |
| 22 | Robbert Klomp | 3 | 0 | 1 | 12 | 11 | 7.67 | 5 | 3 |
| 28 | Spiro Kourkoumelis | 18 | 18 | 11 | 230 | 107 | 18.72 | 52 | 0 |
| 36 | Mark Maclure | 11 | 6 | 4 | 83 | 33 | 10.55 | 20 | 3 |
| 44 | Justin Madden | 10 | 18 | 8 | 66 | 19 | 8.5 | 34 | 133 |
| 25 | Frank Marchesani | 14 | 13 | 14 | 139 | 71 | 15 | 30 | 0 |
| 34 | Alex Marcou | 20 | 21 | 23 | 294 | 138 | 21.6 | 72 | 0 |
| 13 | Phil Maylin | 8 | 2 | 1 | 101 | 44 | 18.13 | 22 | 0 |
| 33 | Peter McConville | 10 | 6 | 4 | 115 | 66 | 18.10 | 53 | 2 |
| 23 | Paul Meldrum | 6 | 7 | 3 | 53 | 40 | 15.5 | 19 | 0 |
| 18 | Allan Montgomery | 5 | 1 | 1 | 39 | 24 | 12.6 | 22 | 1 |
| 48 | Ricky Nixon | 1 | 0 | 0 | 6 | 3 | 9 | 4 | 0 |
| 15 | Val Perovic | 18 | 0 | 0 | 228 | 45 | 15.17 | 90 | 9 |
| 17 | Bruce Reid | 6 | 2 | 0 | 40 | 31 | 11.83 | 23 | 33 |
| 38 | Shane Robertson | 1 | 0 | 0 | 6 | 4 | 10 | 3 | 1 |
| 29 | Greg Sharp | 2 | 0 | 0 | 9 | 4 | 6.5 | 3 | 0 |
| 5 | Ken Sheldon | 17 | 9 | 26 | 241 | 94 | 19.71 | 55 | 1 |
| 20 | Geoff Southby | 19 | 2 | 0 | 158 | 108 | 14 | 52 | 2 |
| 39 | Mark Williams | 5 | 2 | 3 | 32 | 17 | 9.8 | 14 | 0 |
| Rushed Behinds | 44 | ||||||||
| Total | 460 | 352 | 329 | 4958 | 2178 | 15.51 | 1672 | 748 | |
Last updated by Club Archive ·
