Statistics
1981 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1981
1981
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Peter Bosustow | 59 |
| 2 | Rod Ashman | 41 |
| 3 | Peter McConville | 35 |
| 4 | Mark Maclure | 29 |
| 5 | Alex Marcou | 28 |
| 6 | Wayne Johnston | 26 |
| 7 | David McKay | 24 |
| 8 | Mike Fitzpatrick | 17 |
| 9 | Greg Wells | 13 |
| 10 | Wayne Harmes | 11 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Rod Ashman | 532 |
| 2 | Phil Maylin | 455 |
| 3 | Greg Wells | 420 |
| 4 | Peter Bosustow | 407 |
| 5 | Ken Hunter | 405 |
| 6 | Bruce Doull | 393 |
| 7 | Alex Marcou | 391 |
| 8 | Mike Fitzpatrick | 377 |
| 9 | Des English | 374 |
| 10 | Mark Maclure | 350 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Rod Ashman | 408 |
| 2 | Ken Hunter | 312 |
| 3 | Greg Wells | 309 |
| 4 | Alex Marcou | 297 |
| 5 | Peter Bosustow | 267 |
| 6 | Phil Maylin | 264 |
| 7 | Des English | 262 |
| 8 | Ken Sheldon | 258 |
| 9 | Mike Fitzpatrick | 256 |
| 10 | Mark Maclure | 253 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Phil Maylin | 191 |
| 2 | Bruce Doull | 168 |
| 3 | Peter Bosustow | 140 |
| 4 | Rod Ashman | 124 |
| 5 | Mike Fitzpatrick | 121 |
| 6 | Des English | 112 |
| 7 | Greg Wells | 111 |
| 8 | Mark Maclure | 97 |
| 9 | Alex Marcou | 94 |
| 10 | Ken Hunter | 93 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Mark Maclure | 119 |
| 2 | Mike Fitzpatrick | 113 |
| 3 | Peter Bosustow | 107 |
| 4 | Ken Hunter | 96 |
| 5 | Peter McConville | 90 |
| 6 | Rod Ashman | 88 |
| =7 | Val Perovic | 77 |
| =7 | Greg Wells | 77 |
| =9 | Bruce Doull | 70 |
| =9 | Phil Maylin | 70 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Mike Fitzpatrick | 510 |
| 2 | Warren 'Wow' Jones | 143 |
| 3 | David McKay | 81 |
----- AVERAGES
(per game) Min. of 5 Games
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Peter Bosustow | 2.56 |
| 2 | Wayne Johnston | 2.16 |
| 3 | Rod Ashman | 1.78 |
| 4 | Peter McConville | 1.66 |
| 5 | David McKay | 1.60 |
| 6 | Alex Marcou | 1.47 |
| 7 | Mark Maclure | 1.26 |
| 8 | Denis Lenaghan | 0.87 |
| 9 | Ken Sheldon | 0.76 |
| 10 | Wayne Harmes | 0.73 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Ken Sheldon | 26.15 |
| 2 | Rod Ashman | 23.13 |
| 3 | Phil Maylin | 20.68 |
| 4 | Alex Marcou | 20.57 |
| 5 | Wayne Johnston | 19.25 |
| 6 | Greg Wells | 19.09 |
| 7 | Barry Armstrong | 18.60 |
| 8 | Des English | 17.80 |
| 9 | Peter Bosustow | 17.69 |
| 10 | Ken Hunter | 17.60 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Ken Sheldon | 19.84 |
| 2 | Rod Ashman | 17.73 |
| 3 | Alex Marcou | 15.63 |
| 4 | Wayne Johnston | 15.00 |
| 5 | Greg Wells | 14.04 |
| 6 | Ken Hunter | 13.56 |
| 7 | Barry Armstrong | 13.50 |
| 8 | Des English | 12.47 |
| 9 | Wayne Harmes | 12.40 |
| 10 | Phil Maylin | 12.00 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Phil Maylin | 8.68 |
| 2 | Bruce Doull | 7.00 |
| 3 | Ken Sheldon | 6.30 |
| 4 | Peter Bosustow | 6.08 |
| 5 | Robbert Klomp | 5.70 |
| 6 | Rod Ashman | 5.39 |
| 7 | Des English | 5.33 |
| 8 | Barry Armstrong | 5.10 |
| =9 | Mike Fitzpatrick | 5.04 |
| =9 | Greg Wells | 5.04 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Mark Maclure | 5.17 |
| 2 | Mike Fitzpatrick | 4.70 |
| 3 | Peter Bosustow | 4.65 |
| 4 | David McKay | 4.33 |
| 5 | Peter McConville | 4.28 |
| 6 | Val Perovic | 4.27 |
| 7 | Ken Hunter | 4.17 |
| 8 | Rod Ashman | 3.82 |
| 9 | Greg Wells | 3.50 |
| 10 | Wayne Harmes | 3.40 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Mike Fitzpatrick | 21.25 |
| 2 | Warren 'Wow' Jones | 14.30 |
| 3 | David McKay | 5.40 |
----NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
