Statistics
1980 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1980
1980
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Wayne Johnston | 51 |
| 2 | Ken Sheldon | 38 |
| 3 | Mark Maclure | 36 |
| =4 | Vin Catoggio | 33 |
| =4 | David McKay | 33 |
| 6 | Peter McConville | 29 |
| =7 | Jim Buckley | 23 |
| =7 | Mike Fitzpatrick | 23 |
| 9 | Rod Ashman | 22 |
| 10 | Alex Marcou | 17 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Phil Maylin | 485 |
| 2 | Wayne Johnston | 438 |
| 3 | Rod Ashman | 415 |
| 4 | Mike Fitzpatrick | 409 |
| 5 | Bruce Doull | 399 |
| 6 | Robert Klomp | 393 |
| 7 | Ken Sheldon | 391 |
| 8 | Alex Marcou | 390 |
| 9 | Barry Armstrong | 370 |
| 10 | Peter McConville | 369 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Wayne Johnston | 348 |
| 2 | Rod Ashman | 310 |
| 3 | Phil Maylin | 298 |
| 4 | Ken Sheldon | 293 |
| 5 | Barry Armstrong | 278 |
| 6 | Alex Marcou | 273 |
| 7 | Mike Fitzpatrick | 260 |
| 8 | Jim Buckley | 254 |
| 9 | Peter McConville | 247 |
| =10 | Mark Maclure | 236 |
| =10 | Val Perovic | 236 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Bruce Doull | 217 |
| 2 | Robert Klomp | 191 |
| 3 | Phil Maylin | 187 |
| 4 | Mike Fitzpatrick | 149 |
| 5 | Peter McConville | 122 |
| 6 | Alex Marcou | 117 |
| 7 | Mark Maclure | 108 |
| 8 | Rod Ashman | 105 |
| 9 | Ken Sheldon | 98 |
| 10 | Geoff Southby | 96 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Mike Fitzpatrick | 141 |
| 2 | Mark Maclure | 132 |
| 3 | David McKay | 115 |
| 4 | Peter McConville | 107 |
| 5 | Ken Sheldon | 100 |
| 6 | Robert Klomp | 91 |
| 7 | Wayne Johnston | 84 |
| 8 | Phil Maylin | 70 |
| 9 | Bruce Doull | 68 |
| =10 | Rod Ashman | 66 |
| =10 | Val Perovic | 66 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Mike Fitzpatrick | 412 |
| 2 | Warren 'Wow' Jones | 198 |
| 3 | David McKay | 98 |
----- AVERAGES
(per game) Min. of 5 Games
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Wayne Johnston | 2.12 |
| 2 | Ken Sheldon | 1.90 |
| 3 | David McKay | 1.83 |
| 4 | Vin Catoggio | 1.65 |
| 5 | Mark Maclure | 1.63 |
| 6 | Peter McConville | 1.31 |
| =7 | Rod Ashman | 1.15 |
| =7 | Jim Buckley | 1.15 |
| 8 | Mike Fitzpatrick | 0.95 |
| =9 | Peter Brown | 0.90 |
| =9 | Greg Wells | 0.90 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Wells | 25.90 |
| 2 | Phil Maylin | 22.04 |
| 3 | Rod Ashman | 21.84 |
| 4 | Barry Armstrong | 20.55 |
| 5 | Alex Marcou | 20.52 |
| 6 | Alan Mangels | 19.89 |
| 7 | Ken Sheldon | 19.55 |
| 8 | Wayne Johnston | 18.25 |
| 9 | Bruce Doull | 18.13 |
| 10 | Peter Francis | 17.85 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Greg Wells | 17.50 |
| 2 | Rod Ashman | 16.31 |
| 3 | Barry Armstrong | 15.44 |
| 4 | Alan Mangels | 14.66 |
| 5 | Ken Sheldon | 14.65 |
| 6 | Wayne Johnston | 14.50 |
| 7 | Alex Marcou | 14.36 |
| 8 | Phil Maylin | 13.54 |
| 9 | Jim Buckley | 12.70 |
| 10 | Peter Francis | 12.61 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Bruce Doull | 9.86 |
| 2 | Phil Maylin | 8.50 |
| 3 | Greg Wells | 8.40 |
| 4 | Robert Klomp | 8.30 |
| 5 | Des English | 6.83 |
| 6 | Mike Fitzpatrick | 6.20 |
| 7 | Alex Marcou | 6.15 |
| 8 | Wayne Harmes | 6.09 |
| 9 | Peter McConville | 5.54 |
| 10 | Rod Ashman | 5.52 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | David McKay | 6.38 |
| 2 | Greg Wells | 6.10 |
| 3 | Mark Maclure | 6.00 |
| 4 | Mike Fitzpatrick | 5.87 |
| 5 | Ken Sheldon | 5.00 |
| 6 | Peter McConville | 4.86 |
| 7 | Wayne Harmes | 4.27 |
| 8 | Robert Klomp | 3.95 |
| 9 | Wayne Johnston | 3.50 |
| =10 | Rod Ashman | 3.47 |
| =10 | Val Perovic | 3.47 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Mike Fitzpatrick | 17.16 |
| 2 | Warren 'Wow' Jones | 11.00 |
| 3 | David McKay | 5.44 |
----NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
