Playing List
1980 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1980
| 1980 PLAYER BREAKDOWN | |||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Hitouts |
| 12 | Barry Armstrong | 18 | 9 | 8 | 278 | 92 | 20.55 | 43 | 0 |
| 14 | Rod Ashman | 19 | 22 | 16 | 310 | 105 | 21.84 | 66 | 0 |
| 21 | Rod Austin | 21 | 1 | 0 | 221 | 80 | 14.33 | 49 | 0 |
| 41 | Peter Brown | 10 | 9 | 12 | 41 | 19 | 6 | 20 | 4 |
| 16 | Jim Buckley | 20 | 23 | 30 | 254 | 73 | 16.35 | 46 | 0 |
| 39 | Stephen Buckley | 6 | 3 | 7 | 49 | 20 | 11.5 | 18 | 2 |
| 4 | Vin Catoggio | 20 | 33 | 19 | 219 | 68 | 14.35 | 55 | 0 |
| 11 | Bruce Doull | 22 | 2 | 3 | 182 | 217 | 18.13 | 68 | 4 |
| 27 | Des English | 12 | 1 | 0 | 131 | 82 | 17.75 | 33 | 0 |
| 3 | Mike Fitzpatrick | 24 | 23 | 20 | 260 | 149 | 17.04 | 141 | 412 |
| 6 | Peter Fitzpatrick | 3 | 0 | 0 | 16 | 13 | 9.67 | 7 | 0 |
| 47 | Peter Francis | 13 | 3 | 3 | 164 | 68 | 17.85 | 41 | 0 |
| 37 | Wayne Harmes | 11 | 5 | 3 | 116 | 67 | 16.63 | 47 | 0 |
| 18 | Kevin Heath | 9 | 0 | 0 | 74 | 27 | 11.22 | 23 | 1 |
| 40 | Scott Howell | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Michael Jez | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Wayne Johnston | 24 | 51 | 56 | 348 | 90 | 18.25 | 84 | 0 |
| 2 | Warren 'WoW' Jones | 18 | 14 | 8 | 72 | 57 | 7.16 | 49 | 198 |
| 8 | Trevor Keogh | 9 | 4 | 5 | 68 | 36 | 11.56 | 14 | 0 |
| 22 | Robbert Klomp | 23 | 8 | 5 | 202 | 191 | 17.17 | 91 | 1 |
| 36 | Mark Maclure | 22 | 36 | 34 | 236 | 108 | 15.63 | 132 | 8 |
| 10 | Alan Mangels | 9 | 1 | 3 | 132 | 47 | 19.89 | 29 | 1 |
| 34 | Alex Marcou | 19 | 17 | 22 | 273 | 117 | 20.52 | 57 | 0 |
| 13 | Phil Maylin | 22 | 11 | 12 | 298 | 187 | 22.04 | 70 | 0 |
| 33 | Peter McConville | 22 | 29 | 27 | 247 | 122 | 16.77 | 107 | 1 |
| 43 | David McKay | 18 | 33 | 16 | 167 | 74 | 13.38 | 115 | 98 |
| 15 | Val Perovic | 19 | 0 | 0 | 236 | 81 | 16.68 | 66 | 5 |
| 5 | Ken Sheldon | 20 | 38 | 36 | 293 | 98 | 19.55 | 100 | 2 |
| 20 | Geoff Southby | 17 | 1 | 0 | 173 | 96 | 15.82 | 55 | 4 |
| 1 | Greg Wells | 10 | 9 | 11 | 175 | 84 | 25.9 | 61 | 1 |
| 30 | Graeme Whitnall | 3 | 0 | 0 | 14 | 2 | 5.33 | 8 | 0 |
| 19 | Michael Young | 15 | 4 | 9 | 163 | 64 | 15.13 | 33 | 0 |
| Rushed Behinds | 48 | ||||||||
| Total | 480 | 390 | 412 | 5413 | 2535 | 16.55 | 1729 | 743 | |
Last updated by Club Archive ·
