Statistics
1976 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1976
1976
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Robert Walls | 55 |
| 2 | David McKay | 35 |
| 3 | Trevor Keogh | 34 |
| 4 | Rod Ashman | 33 |
| 5 | Alex Jesaulenko | 25 |
| 6 | Geoff Southby | 23 |
| 7 | Tony Pickett | 21 |
| 8 | Peter Jones | 20 |
| 9 | Mike Fitzpatrick | 17 |
| 10 | Barry Armstrong | 16 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Trevor Keogh | 450 |
| 2 | Barry Armstrong | 384 |
| =3 | Tony Pickett | 349 |
| =3 | Rod Ashman | 349 |
| 4 | Mark Maclure | 342 |
| 5 | Peter Jones | 330 |
| 6 | Ray Byrne | 317 |
| 7 | David McKay | 299 |
| 8 | Bruce Doull | 290 |
| 9 | Geoff Southby | 279 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Trevor Keogh | 402 |
| 2 | Barry Armstrong | 319 |
| 3 | Rod Ashman | 303 |
| 4 | Tony Pickett | 268 |
| 5 | Mark Maclure | 261 |
| 6 | David McKay | 243 |
| 7 | Bruce Doull | 228 |
| 8 | Robert Walls | 228 |
| 9 | Geoff Southby | 220 |
| 10 | Phil Pinnell | 219 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Peter Jones | 131 |
| 2 | Ray Byrne | 118 |
| 3 | Tony Pickett | 81 |
| 4 | Mark Maclure | 81 |
| 5 | John O'Connell | 74 |
| 6 | Mike Fitzpatrick | 68 |
| 7 | Barry Armstrong | 65 |
| 8 | Bruce Doull | 62 |
| 9 | Kevin Heath | 60 |
| =10 | Geoff Southby | 59 |
| =10 | Phil Pinnell | 59 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | David McKay | 146 |
| 2 | Peter Jones | 120 |
| 3 | Mark Maclure | 116 |
| 4 | Robert Walls | 111 |
| 5 | Bruce Doull | 91 |
| 6 | Trevor Keogh | 89 |
| 7 | Rod Ashman | 80 |
| 8 | Barry Armstrong | 78 |
| 9 | Ray Byrne | 76 |
| 10 | Alex Jesaulenko | 75 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Peter Jones | 410 |
| 2 | Mike Fitzpatrick | 122 |
| 3 | David McKay | 80 |
----- AVERAGES
(per game) Min. of 5 Games
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Robert Walls | 3.06 |
| 2 | Rod Ashman | 1.74 |
| 3 | Rod Galt | 1.71 |
| 4 | David McKay | 1.46 |
| 5 | Mike Fitzpatrick | 1.42 |
| 6 | Trevor Keogh | 1.42 |
| 7 | Alex Jesaulenko | 1.39 |
| 8 | Geoff Southby | 1.05 |
| 9 | Barry Armstrong | 0.94 |
| 10 | Graeme Whitnall | 0.90 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Armstrong | 22.59 |
| 2 | Trevor Keogh | 18.75 |
| 3 | Rod Ashman | 18.37 |
| 4 | Mike Fitzpatrick | 16.75 |
| 5 | Robert Walls | 15.17 |
| 6 | Ray Byrne | 15.1 |
| 7 | Mark Maclure | 14.87 |
| 8 | Tony Pickett | 14.54 |
| 9 | Russell Ohlsen | 14.53 |
| 10 | Peter Jones | 13.75 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Barry Armstrong | 18.76 |
| 2 | Trevor Keogh | 16.75 |
| 3 | Rod Ashman | 15.95 |
| 4 | Robert Walls | 12.67 |
| 5 | Russell Ohlsen | 11.53 |
| 6 | Leigh McConnon | 11.38 |
| 7 | Mark Maclure | 11.35 |
| 8 | Tony Pickett | 11.17 |
| 9 | Graeme Whitnall | 11.10 |
| 10 | Mike Fitzpatrick | 11.08 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Mike Fitzpatrick | 5.67 |
| 2 | Ray Byrne | 5.62 |
| 3 | Peter Jones | 5.46 |
| 4 | Barry Armstrong | 3.82 |
| 5 | Mark Maclure | 3.52 |
| 6 | Tony Pickett | 3.38 |
| 7 | John O'Connell | 3.08 |
| 8 | Russell Ohlsen | 3.00 |
| 9 | Alex Jesaulenko | 2.94 |
| 10 | Phil Pinnell | 2.81 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Robert Walls | 6.17 |
| 2 | David McKay | 6.08 |
| 3 | Mark Maclure | 5.04 |
| 4 | Peter Jones | 5.00 |
| 5 | Barry Armstrong | 4.59 |
| 6 | Rod Ashman | 4.21 |
| 7 | Alex Jesaulenko | 4.17 |
| 8 | Rod Galt | 4.14 |
| 9 | Garry Crane | 4.00 |
| 10 | Bruce Doull | 3.96 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Peter Jones | 17.08 |
| 2 | Mike Fitzpatrick | 10.17 |
| 3 | Rod Galt | 3.43 |
| 4 | David McKay | 3.33 |
----NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
