Statistics
1974 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1974
1974
TOTALS
Goals
Pos | Player | Total |
|---|---|---|
1 | 45 | |
2 | 32 | |
3 | 30 | |
4 | 29 | |
5 | 26 | |
6 | 21 | |
7 | 20 | |
8 | 14 | |
9 | 12 | |
10 | 11 |
Disposals
Pos | Player | Total |
|---|---|---|
1 | 449 | |
2 | 410 | |
3 | 381 | |
4 | 320 | |
5 | 270 | |
6 | 265 | |
7 | 263 | |
8 | 258 | |
9 | 240 | |
10 | 231 |
Kicks
Pos | Player | Total |
|---|---|---|
1 | 382 | |
2 | 350 | |
3 | 311 | |
4 | 243 | |
5 | 242 | |
6 | 230 | |
=6 | 230 | |
7 | 222 | |
8 | 211 | |
9 | 197 |
Handballs
Pos | Player | Total |
|---|---|---|
1 | 99 | |
2 | 98 | |
3 | 78 | |
4 | 70 | |
5 | 57 | |
6 | 48 | |
7 | 43 | |
8 | 38 | |
9 | 34 | |
10 | 33 |
Marks
Pos | Player | Total |
|---|---|---|
1 | 124 | |
2 | 89 | |
3 | 88 | |
4 | 86 | |
5 | 84 | |
6 | 84 | |
7 | 79 | |
8 | 73 | |
9 | 73 | |
10 | 70 |
Hitouts
Not Available
----- AVERAGES
(per game) Min. of 5 Games
Goals
Pos | Player | Average |
|---|---|---|
1 | 2.37 | |
2 | 2.22 | |
3 | 1.88 | |
4 | 1.52 | |
5 | 1.44 | |
6 | 1.32 | |
7 | 1.17 | |
8 | 1.00 | |
9 | 1.00 | |
10 | 0.71 |
Disposals
Pos | Player | Average |
|---|---|---|
1 | 24.12 | |
2 | 21.17 | |
3 | 20.41 | |
4 | 17.33 | |
5 | 16.92 | |
6 | 15.88 | |
7 | 14.55 | |
8 | 14.44 | |
9 | 14.33 | |
10 | 14.25 |
Kicks
Pos | Player | Average |
|---|---|---|
1 | 22.47 | |
2 | 17.28 | |
3 | 15.91 | |
4 | 14.92 | |
5 | 14.24 | |
6 | 13.33 | |
7 | 13.19 | |
8 | 12.79 | |
9 | 12.78 | |
10 | 10.95 |
Handballs
Pos | Player | Average |
|---|---|---|
1 | 4.59 | |
2 | 4.50 | |
=2 | 4.50 | |
3 | 4.45 | |
4 | 4.00 | |
5 | 3.89 | |
6 | 3.56 | |
7 | 3.50 | |
8 | 2.80 | |
9 | 2.67 |
NB. Minimum 5 games played for averages.
Last updated by Jamie Sanderson ·
