1960 Night Series

1960 Night Series First Round
| Venue: Lake Oval, Albert Park (Night) | Date: Tuesday September 6, 1960 | ||||||||||||||||||
Result: Lose by 5 points | Umpire: F. Schwab | Crowd: 10,600 | ||||||||||||||||||
Goalkickers: Donaldson 2, Sankey 2, Brereton 1 & Gilchrist 1. | ||||||||||||||||||||
Best: John Nicholls, Pavlou, Sankey, Crowe, Donaldson & Zeunert. | ||||||||||||||||||||
Game Review
Carlton scored their lowest ‘Night’ game score and were kept scoreless in the first quarter, they ended up being defeated by 5 points and it was the third time that they had played Richmond in the ‘Night’ Series with the previously result being a 3 point win in the first round of 1958.
Team 1960 'Night' Series First Round
B: | 15 Bruce Comben | 25 George Ferry | 2 John Nicholls |
HB: | 14 Bob Crowe | 10 John James | |
C: | 21 Bill Arch | 23 John Chick | |
HF: | 12 Don Nicholls | ||
F: | 20 Wes Lofts | 35 Chris Pavlou | |
Ruck: | |||
Res: | |||
Coach: | |||
----
1960 | 1958 Night Series | 1961 Night Series
Last updated by Jamie Sanderson ·
