Playing List
1955 Playing List
3 December 2006#Blueseum · #Playing List · #Playing_List · #1955
| 1955 PLAYER BREAKDOWN | ||||
| No. | Player | Games | Goals | Behinds |
| 29 | Peter Aitken | 11 | 7 | 5 |
| 37 | Barry Archbold | 2 | 0 | 0 |
| 17 | Doug Beasy | 17 | 25 | 22 |
| 35 | Barry Beitzel | 2 | 0 | 0 |
| 36 | Kevin Bergin | 10 | 12 | 12 |
| 20 | Leon Berner | 8 | 4 | 2 |
| 4 | Bob Bosustow | 11 | 3 | 5 |
| 16 | John Brown | 11 | 0 | 0 |
| 27 | Dave Browning | 4 | 1 | 2 |
| 5 | Gerald Burke | 12 | 8 | 12 |
| 6 | Harry Caspar | 2 | 0 | 0 |
| 32 | John Cheffers | 4 | 4 | 1 |
| 23 | John Chick | 10 | 1 | 2 |
| 15 | Bruce Comben | 14 | 0 | 0 |
| 34 | Bob Crowe | 11 | 6 | 10 |
| 13 | Graham Donaldson | 4 | 5 | 5 |
| 8 | Jack Ellis | 6 | 7 | 5 |
| 14 | Vin English | 18 | 0 | 0 |
| 25 | George Ferry | 15 | 0 | 0 |
| 28 | Graham Gilchrist | 11 | 2 | 7 |
| 1 | Ken Hands | 13 | 3 | 5 |
| 38 | Colin Holt | 1 | 0 | 0 |
| 10 | John James | 17 | 0 | 11 |
| 35 | Graham Kerr | 7 | 1 | 3 |
| 11 | Laurie Kerr | 17 | 2 | 4 |
| 9 | Jack Mills | 9 | 9 | 8 |
| 2 | Bill Milroy | 14 | 4 | 7 |
| 31 | Brian Molony | 9 | 2 | 3 |
| 24 | Bernie Moran | 5 | 1 | 1 |
| 22 | Frank Munro | 5 | 2 | 1 |
| 26 | Noel O'Brien | 17 | 73 | 40 |
| 33 | John Paice | 4 | 0 | 0 |
| 21 | Ron Robertson | 4 | 2 | 3 |
| 30 | Jack Sullivan | 12 | 1 | 1 |
| 7 | Keith Warburton | 10 | 9 | 4 |
| 3 | Peter Webster | 16 | 3 | 4 |
| 19 | Denis Zeunert | 17 | 1 | 2 |
| Rushed Behinds | 9 | |||
| Total | 360 | 198 | 196 | |
Last updated by Club Archive ·
