Playing List
1949 Playing List
3 December 2006#Blueseum · #Playing List · #Playing_List · #1949
| 1949 PLAYER BREAKDOWN | ||||
| No. | Player | Games | Goals | Behinds |
| 5 | Ken Aitken | 9 | 0 | 0 |
| 25 | Jim Baird | 20 | 2 | 2 |
| 29 | Frank Bateman | 5 | 3 | 4 |
| 34 | Bernie Baxter | 14 | 12 | 24 |
| 21 | Ken Baxter | 16 | 46 | 39 |
| 31 | Geoff Brokenshire | 16 | 14 | 13 |
| 3 | Frank Cahill | 11 | 1 | 1 |
| 26 | Jim Clark | 20 | 0 | 0 |
| 35 | Jack Conley | 21 | 12 | 16 |
| 28 | Fred Davies | 20 | 22 | 23 |
| 32 | Jim Davies | 3 | 1 | 1 |
| 23 | Bert Deacon | 18 | 3 | 9 |
| 20 | Ray Garby | 15 | 18 | 42 |
| 33 | Ritchie Green | 21 | 1 | 2 |
| 19 | Allan Greenshields | 2 | 2 | 1 |
| 27 | Ollie Grieve | 21 | 0 | 0 |
| 1 | Ken Hands | 20 | 10 | 10 |
| 8 | Jack Hardy | 4 | 0 | 1 |
| 6 | Ern Henfry | 17 | 0 | 5 |
| 24 | Arthur Hodgson | 21 | 1 | 2 |
| 13 | Jack Howell | 12 | 40 | 22 |
| 30 | Max Howell | 3 | 0 | 0 |
| 16 | Jim Mooring | 12 | 10 | 15 |
| 2 | Tom Simmons | 16 | 16 | 16 |
| 14 | Alan Sorrell | 9 | 0 | 0 |
| 10 | Fred Stafford | 20 | 10 | 16 |
| 22 | Alan Streeter | 16 | 19 | 30 |
| 18 | Alan Thynne | 10 | 3 | 2 |
| 7 | Herb Turner | 11 | 6 | 9 |
| 12 | Doug Williams | 17 | 1 | 7 |
| Rushed Behinds | 4 | |||
| Total | 420 | 253 | 316 | |
Last updated by Club Archive ·
