Playing List
1941 Playing List
3 December 2006#Blueseum · #Playing List · #Playing_List · #1941
| 1941 PLAYER BREAKDOWN | ||||
| No. | Player | Games | Goals | Behinds |
| 1 | Frank Anderson | 18 | 0 | 0 |
| 5 | George Bailey | 19 | 0 | 1 |
| 17 | Jim Baird | 5 | 6 | 5 |
| 4 | Ken Baxter | 17 | 15 | 16 |
| 3 | Jack Bennett | 4 | 3 | 5 |
| 15 | Vin Brown | 11 | 0 | 0 |
| 29 | Bert Butler | 1 | 0 | 2 |
| 7 | Jack Carney | 10 | 0 | 0 |
| 6 | Bob Chitty | 17 | 2 | 2 |
| 19 | Ron Cooper | 15 | 14 | 20 |
| 12 | Creswell 'Mickey' Crisp | 16 | 19 | 21 |
| 35 | Fred Davies | 1 | 0 | 0 |
| 20 | Harcourt Dowsley | 3 | 7 | 6 |
| 10 | Jim Francis | 20 | 21 | 17 |
| 21 | Frank Gill | 19 | 9 | 7 |
| 32 | Bob Green | 18 | 3 | 9 |
| 11 | Jack Hale | 2 | 2 | 2 |
| 27 | Cyril Mann | 16 | 32 | 32 |
| 31 | Charlie McInnes | 16 | 7 | 13 |
| 2 | Don McIntyre | 14 | 0 | 0 |
| 14 | Rod McLean | 10 | 0 | 2 |
| 20 | Bert McTaggart | 1 | 0 | 0 |
| 16 | Jim Mooring | 20 | 18 | 13 |
| 30 | Mick Price | 5 | 1 | 2 |
| 13 | Lance Regnier | 7 | 2 | 7 |
| 18 | Arthur Sanger | 18 | 0 | 0 |
| 24 | Ron Savage | 18 | 16 | 7 |
| 23 | Paul Schmidt | 19 | 77 | 56 |
| 8 | Jack Skinner | 20 | 1 | 3 |
| 28 | Jack Wrout | 20 | 42 | 57 |
| Rushed Behinds | 11 | |||
| Total | 380 | 297 | 316 | |
Last updated by Club Archive ·
