Fixture
1865 Fixture
11 December 2017#Blueseum · #Fixture · #Fixture · #1865
To be completed
| Round | Opponent | Venue | Date / Time | Home / Away | Attendance | Result (Behinds Not Counted) |
| 1 | Melbourne Grammar | Myall Ground | May 27 | Away | - | Drawn 0 - 0 First found recorded Carlton game. Alfred Hospital site, corner Commercial and Punt Rds. |
| 2 | Warehouseman's Club | Princes Park | June 10 | Home | - | Drawn 0 - 0 On a ground behind the University |
| 3 | Royal Park | Royal Park | July 01 | Away | - | Unknown |
| 4 | Williamstown | Royal Park | July 15 | Home | - | Won 2 - 0 |
| 5 | Warehouseman's Club | St.Kilda | July 22 | Away | - | Drawn 0 - 0 Albert Ground? formerly known as the Warehouseman's Ground. |
| 6* | Emerald Hill | Emerald Hill | July 29 | Away | - | Drawn 0 - 1 v Carlton Union*. The Carlton Cricket Club dropped the "Union" name about this time. |
| 7 | Royal Park | Royal Park | August 05 | Away/Home | - | Drawn 1 - 0 One report said the match was at Carlton |
| 8 | Emerald Hill | Emerald Hill | August 19 | Away | - | Drawn 0 - 0 |
| 9 | Warehouseman's Club | Phoenix Park | August 26 | Home | - | Won 2 - 1 One report said Phoenix Pk. (near cemetery), another Princes Pk. another said Royal Pk. |
| 10 | South Yarra | Fawkner Park | September 09 | Away | - | Lost 0 - 2 Carlton's first Challenge Cup game. On a green at the rear of the English church |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
Last updated by Club Archive ·
