AFLW · The Grounds
Venues
By the Ground
Every Venue We've Played At
31 venues on record
| Location | W | L | D | ||||
|---|---|---|---|---|---|---|---|
| Ikon Park | Carlton, Victoria | 54 | 29 | 23 | 2 | 53.7% | 2017 – 2026 |
| VU Whitten Oval | Footscray, Victoria | 5 | 3 | 2 | 0 | 60.0% | 2018 – 2023 |
| Fremantle Oval | Fremantle, Western Australia | 4 | 1 | 2 | 1 | 25.0% | 2018 – 2024 |
| Henson Park | Marrickville, New South Wales | 4 | 1 | 3 | 0 | 25.0% | 2022 – 2026 |
| GMHBA Stadium | South Geelong, Victoria | 3 | 2 | 1 | 0 | 66.7% | 2019 – 2025 |
| Metricon Stadium | Carrara, Queensland | 3 | 1 | 2 | 0 | 33.3% | 2021 – 2022 |
| Arden Street Oval | North Melbourne, Victoria | 3 | 0 | 3 | 0 | 0.0% | 2023 – 2026 |
| Casey Fields | Cranbourne East, Victoria | 3 | 0 | 3 | 0 | 0.0% | 2017 – 2026 |
| Blacktown International Sportspark | Rooty Hill, New South Wales | 2 | 2 | 0 | 0 | 100.0% | 2019 – 2021 |
| RSEA Park | Moorabbin, Victoria | 2 | 2 | 0 | 0 | 100.0% | 2021 – 2022 |
| Brighton Homes Arena | Springfield Central, Queensland | 2 | 1 | 1 | 0 | 50.0% | 2025 |
| Kinetic Stadium | Frankston, Victoria | 2 | 0 | 2 | 0 | 0.0% | 2024 – 2025 |
| Cockburn ARC Oval | Cockburn Central, Western Australia | 1 | 1 | 0 | 0 | 100.0% | 2026 |
| Drummoyne Oval | Drummoyne , New South Wales | 1 | 1 | 0 | 0 | 100.0% | 2018 |
| ETU Stadium | — | 1 | 1 | 0 | 0 | 100.0% | 2022 |
| Great Barrier Reef Arena | — | 1 | 1 | 0 | 0 | 100.0% | 2024 |
| Hisense Stadium | Richmond, South Australia | 1 | 1 | 0 | 0 | 100.0% | 2020 |
| Manuka Oval | Manuka, Australian Capital Territory | 1 | 1 | 0 | 0 | 100.0% | 2022 |
| Marvel Stadium | Docklands, Victoria | 1 | 1 | 0 | 0 | 100.0% | 2026 |
| Mineral Resources Park | Lathlain, Western Australia | 1 | 1 | 0 | 0 | 100.0% | 2023 |
| Sullivan Logistics Stadium | Northam, Western Australia | 1 | 1 | 0 | 0 | 100.0% | 2025 |
| TIO Traeger Park | Alice Springs, Northern Territory | 1 | 1 | 0 | 0 | 100.0% | 2020 |
| Victoria Park | Abbotsford, Victoria | 1 | 1 | 0 | 0 | 100.0% | 2024 |
| Adelaide Oval | North Adelaide, South Australia | 1 | 0 | 1 | 0 | 0.0% | 2019 |
| Alberton Oval | Alberton, South Australia | 1 | 0 | 1 | 0 | 0.0% | 2024 |
| North Hobart Oval | North Hobart, Tasmania | 1 | 0 | 1 | 0 | 0.0% | 2019 |
| Norwood Oval | Norwood, South Australia | 1 | 0 | 1 | 0 | 0.0% | 2018 |
| Subiaco Oval | Subiaco, Western Australia | 1 | 0 | 1 | 0 | 0.0% | 2017 |
| Thebarton Oval | Torrensville , South Australia | 1 | 0 | 1 | 0 | 0.0% | 2017 |
| University of Tasmania Stadium | Invermay, Tasmania | 1 | 0 | 1 | 0 | 0.0% | 2021 |
| Windy Hill | Essendon, Victoria | 1 | 0 | 1 | 0 | 0.0% | 2023 |
