AFLW · The Opposition
Opponents
- 106
- Total Games
- 17
- Opponents Faced
- 50.0%
- Overall Win Rate
- 2017
- First Fixture
- Wins
- 53
- Draws
- 3
- Losses
- 50
| Rank | |||||||
|---|---|---|---|---|---|---|---|
| 01 | Collingwood | 11 | 6 | 5 | 0 | 54.5% | 2017 |
| 02 | Western Bulldogs | 10 | 5 | 5 | 0 | 50.0% | 2017 |
| 03 | GWS GIANTS | 9 | 7 | 2 | 0 | 77.8% | 2017 |
| 04 | Fremantle | 9 | 4 | 4 | 1 | 44.4% | 2017 |
| 05 | Brisbane Lions | 8 | 3 | 4 | 1 | 37.5% | 2017 |
| 06 | St Kilda | 7 | 5 | 2 | 0 | 71.4% | 2020 |
| 07 | Adelaide Crows | 7 | 2 | 5 | 0 | 28.6% | 2017 |
| 08 | North Melbourne | 7 | 0 | 7 | 0 | 0.0% | 2019 |
| 09 | Gold Coast SUNS | 6 | 5 | 1 | 0 | 83.3% | 2021 |
| 10 | Richmond | 6 | 3 | 3 | 0 | 50.0% | 2020 |
| 11 | Melbourne | 6 | 1 | 5 | 0 | 16.7% | 2017 |
| 12 | Geelong Cats | 5 | 4 | 1 | 0 | 80.0% | 2019 |
| 13 | Hawthorn | 4 | 2 | 2 | 0 | 50.0% | 2024 |
| 14 | West Coast Eagles | 3 | 3 | 0 | 0 | 100.0% | 2023 |
| 15 | Sydney Swans | 3 | 2 | 1 | 0 | 66.7% | 2023 |
| 16 | Essendon | 3 | 1 | 2 | 0 | 33.3% | 2022 |
| 17 | Port Adelaide | 2 | 0 | 1 | 1 | 0.0% | 2022 |
